Enrollment Profile
Fall, 2014 Undergraduate Enrollment by Major, Gender and Ethnicity
Major | American Indian | Asian |
Black |
Hispanic | Multi Race | Native Hawaiian/ Pacific Isl | Not Specified | White | Total | |||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |
Pre-Biomedical Engineering | -- | -- | 3 | 5 | 10 | 10 | 1 | 1 | 2 | 3 | -- | -- | -- | -- | 14 | 16 | 30 | 35 |
Pre-Civil Engineering | -- | -- | -- | 1 | 3 | 10 | 2 | 5 | -- | -- | -- | -- | -- | 1 | 6 | 23 | 11 | 40 |
Pre-Computer Engineering | -- | -- | 1 | 5 | 4 | 22 | -- | 4 | -- | 2 | -- | -- | -- | -- | 4 | 22 | 9 | 55 |
Pre-Electrical Engineering | -- | -- | -- | 3 | 2 | 10 | -- | 2 | -- | -- | -- | 1 | -- | -- | 4 | 22 | 6 | 38 |
Pre-Engineering Technology | -- | -- | -- | 3 | 2 | 9 | 1 | -- | -- | 4 | -- | -- | -- | -- | 2 | 18 | 5 | 34 |
Pre-Mechanical Engineering | -- | 1 | 2 | 7 | 4 | 8 | -- | 8 | -- | 5 | -- | -- | -- | -- | 3 | 60 | 9 | 89 |
Biomedical Engineering | -- | -- | 6 | 4 | 7 | 11 | 3 | 6 | 1 | 2 | -- | -- | -- | -- | 12 | 38 | 29 | 61 |
Civil Engineering | 2 | 1 | -- | -- | 6 | 8 | 2 | 2 | -- | 2 | -- | -- | -- | -- | 10 | 50 | 20 | 63 |
Computer Engineering | -- | -- | 1 | 4 | 6 | 15 | -- | 5 | -- | 1 | -- | -- | -- | -- | 2 | 45 | 9 | 70 |
Electrical Engineering | -- | -- | -- | 6 | 2 | 14 | -- | 5 | -- | 3 | -- | -- | -- | -- | 2 | 47 | 4 | 75 |
Engineering Technology | -- | -- | 1 | 8 | 2 | 46 | 1 | 7 | -- | 4 | -- | 1 | -- | 1 | 7 | 51 | 11 | 118 |
Mechanical Engineering | -- | -- | 1 | 7 | 3 | 24 | -- | 11 | 1 | 4 | -- | -- | -- | 1 | 11 | 88 | 16 | 136 |
Total Majors | 2 | 2 | 15 | 53 | 51 | 187 | 10 | 56 | 4 | 30 | -- | 2 | -- | 3 | 77 | 480 | 159 | 814 |
Fall, 2014 Masters Enrollment by Major, Gender and Ethnicity
Majors | Asian | Black | Hispanic | Multi Race |
Not Specified |
White | Total | |||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | |
Applied Lean Leadership | -- | 1 | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | 7 |
Biomedical Engineering | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 3 | 11 | 4 | 11 |
Civil Engineering | 1 | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | 7 | 8 | 8 | 13 |
Electrical and Computer Engr | 7 | 13 | -- | 4 | 1 | 1 | -- | 1 | -- | 1 | -- | 4 | 8 | 24 |
Engineering Technology | 1 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 |
Mechanical Engineering | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 7 | 2 | 11 |
Total Majors | 10 | 21 | 2 | 12 | 1 | 1 | -- | 1 | -- | 1 | 11 | 33 | 24 | 69 |
Fall, 2014 Doctorates Enrollment by Major, Gender and Ethnicity
Majors | Alaskan Native | Asian | Black | Hispanic | Multi Race |
Not Specified |
White | Total | ||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |
Biomedical Engineering | -- | 1 | 5 | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | 3 | 7 | 8 | 12 |
Civil Engineering | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 15 | 1 | 17 |
Electrical and Computer Engr | -- | -- | -- | 2 | -- | 1 | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | 5 |
Engineering | -- | -- | 11 | 22 | -- | 3 | -- | -- | -- | 2 | -- | 1 | 2 | 18 | 13 | 46 |
Total Majors | -- | 1 | 17 | 26 | -- | 4 | -- | 4 | -- | 3 | -- | 2 | 5 | 40 | 22 | 80 |