Teaching and Learning Media Services for the University of Memphis
Audio/Video—Capture, Record, Present Sign up for current workshops on umMedia services
Video Conference Collaboration Tools
X = (Contains), 0 = (Does Not Contain)
Features |
Zoom |
Microsoft Teams |
Virtual Classroom (Bongo) |
One-to-one Video Conferencing | X | X | X |
Cloud Recording | X (31 Days) | X | X |
Screen Sharing | X | X | X |
File Sharing | X | X | X |
Virtual Backgrounds | X | X | 0 |
Automatic Captioning for Recordings | X | X | 0 |
Instant and Asynchronous One-to-one Messaging | X | X | X |
Group (Class-list) Messaging | X | X | X |
Document Collaboration | X | X | 0 |
Channel-based Collaboration Areas | X | X | 0 |
Integrations with Microsoft 365 Apps | X | X | 0 |
Emojis and GIFs | X | X | 0 |
Audio, Video, and Screen Recording | X | X | X |
Annotations Tools | X | X | X |
Breakout Rooms | X | X | X |
Polling | X | X | X |
Participant Log | X | X | X |
Webinar Feature (Limited Licenses) | X | X | 0 |
Video Conferencing
We no longer have any active licenses for BlueJeans. Please use Zoom. Features:
|
Virtual Classroom in
Features:
|
|
|
Audio/Video Sharing
Features:eCourseware (D2L) integration |
Features:Upload, manage, and record media - capture a presentation and speaker simultaneously |