Payroll

Payroll

Payroll ID# Payroll Period Time Sheet Due Date Pay Date Timesheet Reporting
2025
  Regular Hours***
Holiday Hours****
BW 15 June 28 - July 11 July 11 July 18 67.5 7.5
BW 16 July 12 - July 25 July 25 August 1 75.0  
BW 17 July 26 - August 8 August 8 August 15 75.0  
BW 18 August 9 - August 22 August 22 August 29 75.0  
BW 19 August 23 - September 5 September 5 September 12 67.5 7.5
BW 20 September 6 - September 19 September 19 September 26 75.0  
BW 21 September 20 - October 3 October 3 October 10 75.0  
BW 22 October 4 - October 17 October 17 October 24 75.0  
BW 23 October 18 - October 31 October 31 November 7 75.0  
BW 24 November 1 - November 14 November 14 November 21 75.0  
BW 25 November 15 - November 28 November 26* December 5 60.0 15.0
BW 26 November 29 - December 12 December 12 December 19 75.0  
BW 27 December 13 - December 26 December 17* December 31***** 52.5 22.5
2026
Payroll ID# Payroll Period Time Sheet Due Date Pay Date Timesheet Reporting
  Regular Hours*** Holiday Hours****
BW 1 December 27 - January 9 January 9 January 16 45.0 30.0
BW 2 January 10 - January 23 January 23 January 30 67.5 7.5 
BW 3 January 24 - February 6 February 6 February 13 75.0  
BW 4 February 7 - February 20 February 20 February 27 75.0  
BW 5 February 21 - March 6 March 6 March 13 75.0  
BW 6 March 7 - March 20 March 20 March 27 75.0  
BW 7 March 21 - April 3 April 3 April 10 75.0  
BW 8 April 4 - April 17 April 17 April 24 75.0  
BW 9 April 18 - May 1 May 1 May 8 75.0  
BW 10 May 2 - May 15 May 15 May 22 75.0  
BW 11 May 16 - May 29 May 29 June 5 67.5 7.5
BW 12 May 30 - June 12 June 11* June 18 75.0  
BW 13 June 13 - June 26 June 25** July 2 67.5 7.5

* Due to holiday, please note early time sheet due date.
** Time sheet due date may change subject to fiscal year-end requirements.
*** Regular hours occurring within pay period. May include regular time, annual/sick & other types of leave and should be reported as such on appropriate timesheets.
**** Holiday hours to be reported for each pay period.
*****Please note early pay date.