College of Arts and Sciences
Recipients of the College of Arts and Sciences Distinguished Research Award
| Year | Discipline | Name of Recipient | Department |
|---|---|---|---|
| 2013 | Natural & Mathematical Sciences | Gary Emmert | Chemistry |
| 2013 | Engaged Scholarship | Charles Santo | City & Regional Planning |
| 2012 | Natural & Mathematical Sciences | Santosh Kumar | Computer Science |
| 2012 | Humanities | Aram Goudsouzian | History |
| 2011 | Natural & Mathematical Sciences | Mohamed Laradji | Physics |
| 2011 | Engaged Scholarship | Leslie Robinson | Psychology |
| 2011 | Humanities | Emily Thrush | English |
| 2010 | Engaged Scholarship | Charles Hall | English |
| Natural Sciences & Mathematical Sciences | Sanjay Mishra | Physics | |
| Women's & Gender Studies, Social Sciences | Wanda Rushing | Sociology | |
| Humanities | Cynthia Tucker | English | |
| 2009 | Social Sciences | Rob Blanton | Political Science |
| Natural Sciences & Mathematical Sciences | Robert Kozma | Computer Science | |
| Natural Sciences & Mathematical Sciences | Abby Parrill | Chemistry | |
| Engaged Scholarship | Teresa Dalle | English | |
| 2008 | Humanities | Charles Crawford | History |
| Natural Sciences & Mathematical Sciences | Anna Kaminska | Mathematical Sciences | |
| Engaged Scholarship | Dorothy Norris-Tirrell | Public and Nonprofit Administration | |
| 2007 | Engaged Scholarship | Dipankar Dasgupta | Computer Science |
| Natural Sciences | Michael H. Ferkin | Biology | |
| Humanities | Jennifer Wagner-Lawlor | English | |
| 2006 | Natural Sciences | Roy B. Van Arsdale | Earth Sciences |
| 2005 | Natural Sciences | Gisèle Ruiz Goldstein | Mathematical Sciences |
| Engaged Scholarship | James P. Whelon | Psychology | |
| 2004 | Social Sciences | Doug Imig | Political Science |
| Natural Sciences | Joan Schmelz | Physics | |
| 2003 | Humanities | Barbara Ching | English |
| Natural Sciences | Reza Pezeshki | Biology | |
| Social Sciences | David Cox | PADM | |
| 2002 | Humanities | Naseeb Shaheen | English |
| Natural Sciences | Dipankar Dasgupta | Computer Science | |
| Social Sciences | Paul Bodin | CERI | |
| 2001 | Humanities | Leonard Lawlor | Philosophy |
| Natural Sciences | Donald Franceschetti | Physics & Chemistry | |
| 2000 | Humanities | Tina Chanter | Philosophy |
| Natural Sciences | Richard H. Schelp | Mathematics | |
| Social Sciences | Kenneth M. Holland | Political Science | |
| 1999 | Humanities | Gene A. Plunka | English |
| Natural Sciences | Paul A. Rydelek | CERI/Geology | |
| Social Sciences | Naftali Raz | Psychology | |
| 1998 | Humanities | Reginald Martin | English |
| Natural Sciences | Thomas Cundari | Chemistry | |
| Social Sciences | Winsor Schmidt | Political Science | |
| 1997 | Humanities | Ralph Albanese | Foreign Languages and Literatures |
| Terry Horgan and John Tienson | Philosophy | ||
| Social Sciences | No Nominees | ||
| 1996 | Humanities | Gordon Osing | English |
| Natural Sciences | King-Thom Chung | MMCS | |
| Social Sciences | Andy Meyers | Psychology | |
| 1995 | Humanities | John Tienson | Philosophy |
| Ken Davis and Bill Simco (team) | Biology | ||
| Jer-Ming Chiu | Geology |
