Staff Senate
Staff Senate
Take Action
Staff Senate
Voting members of the Senate consist of staff elected to serve as representatives from the University divisions: Office of the President, Advancement, Academic Affairs/Provost, Business and Finance, Intercollegiate Athletics, External Relations, Information Technology Services, Research & Innovation, Dean of Students and Student Academic Success.
| Cluster | Organization Title |
|---|---|
| A | President, Provost, Academic Innovation, Research |
| B | Athletics |
| C | Information Technology Services |
| D | Physical Plant |
| E | External Relations, Advancement, UM Foundation |
| F | Loewenberg College of Nursing, School of Comm Science & Disorders, School of Public Health, College of Health Sciences |
| G | College of Arts & Sciences, School of Urban Affairs |
| H | College of Business Economics, School of Accountancy |
| I | College of Education, College of Professional & Liberal Studies, School Hospitality and Resort Management |
| J | College of Engineering, College of Comm & Fine Arts, School of Music, School of Law |
| K | University Libraries |
| L | Dean of Students, Student Wellness |
| M | Business & Finance |
| N | Planning & Safety |
| O | Enrollment Services |
| P | Lambuth |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Devonia Banks | Internal Audit | 2024-2026 | |
| Stephen Cocumelli | Academic Advising | 2024-2026 | |
| Brian Evans | Research and Innovation | 2024-2026 | |
| Rebecca Horowitz | UoM Global | 2024-2026 | |
| Beverly McPhail | Graduate Programs | 2024-2026 | |
| Kathryn Rentschler | Disability Resources for Students | 2024-2026 | |
| Amanda Rodino | Disability Resources for Students | Bylaws (Chair) | 2025-2027 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Nathaniel Brown | Athletic External Affairs | 2025-2027 | |
| Justin Fenlon | Athletic Business Office | 2024-2026 | |
| Adam Jake Osburn | Athletic Compliance | Bylaws | 2024-2026 |
| Sedaria LaNora Williams | Athletic Mental Health | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Vacant | |||
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Billy Goldsby | Facilities Maintenance Crafts Trades | 2024-2026 | |
| Caroline Kelley | Libraries Branches | 2024-2026 | |
| Jeremy Moore | Facilities Maintenance Repairs Electric | 2024-2026 | |
| Derrick C. Trent | Building Services | Issues Review | |
| Nat Youngblood (President) | Office of Facilities Development | Executive (Chair) | 2023-2026 |
| Kristen Russell (Public Relations Coordinator) | Marketing and Communications | Bylaws, Election, Executive, Public Relations (Chair) | 2024-2026 |
| Vacant | |||
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Stephen Booth | Office of University Advancement | 2025-2027 | |
| Angela Jarvis | Office of University Advancement | Bylaws, Public Relations | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Patricia Stevens | College of Health Sciences | 2025-2027 | |
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Meghan Cullen | College of Arts and Sciences | 2024-2026 | |
| Tracy L. Humphrey (Coordinator of Membership Information) | Social Work | Bylaws, Executive, Issues Review, Legislative Advisory | 2024-2026 |
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Felicia Roddy-Jackson | College of Business Economics | Elections | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Amy Wilson | College of Education | 2024-2026 | |
| Debbie Wyatt | Professional and Liberal Studies | 2024-2026 | |
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Lindsay Henley Crews | College of Communication and Fine Arts | Elections (Chair) | 2024-2026 |
| Adriana Dunn | Art Museum | 2025-2027 | |
| Kaleb Dalton Ritchie (Vice President) | School of Music | Bylaws, Executive, Legislative Advisory | 2024-2026 |
| Manisha Weems | CAESER | 2025-2027 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Michelle Dry | University Libraries | Bylaws, Public Relations | 2025-2027 |
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Younna Gooden | Housing and Residence Life |
|
2025-2027 |
| Vacant |
|
| Name | Department | Committee | Current Term |
|---|---|---|---|
| TK Buchanan | Police Services | 2025-2027 | |
| Mallory Nicole Gary | Chief Financial Officer | Public Relations | 2024-2026 |
| Arbra Jones | Research Administration Post Award | 2024-2026 | |
| Vacant | |||
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Katlynn McClatchie | Police Services | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Averill Hill | Assistant Registrar | 2024-2026 | |
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Rebecca Reeves | Lambuth Recruitment | 2024-2026 | |
| ArQuetta Shirley | Lambuth Enrollment Services | 2024-2026 |
