Staff Senators
2023-25
Name | Department | Committee | Current Term |
---|---|---|---|
Stephanie Johnson | Academic Advising Center | 2022-2024 | |
Jamion McNeil | Educational Support Programs | 2023-2025 | |
Rachel Montague | Academic Advising Center | 2022-2024 | |
Lakesha Moore | Graduate Programs | 2023-2025 | |
Amanda Rodino | Disability Resources for Students |
2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Darrell Turner | Athletic Trainer | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
Alena McKinnon | Desktop Application Services | 2022- 2024 | |
Patrick Moerman | Desktop Application Services | 2022- 2024 | |
Floyd Yancey | ITS Desktop Support | 2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Octavia Buckley | Physical Plant Custodial | 2023-2025 | |
Vikki Smith | Physical Plant Custodial | 2023-2025 | |
Racheal Walker | Office of Facilities Development | Executive - Vice President | 2022- 2024 |
John Whalen | Physical Plant Maint Repairs Carpenter | 2022- 2024 | |
James Wilson | Physical Plant HVAC | 2022-2024 | |
Vanessa Wright | Physical Plant Custodial | 2023-2025 | |
Charles Youngblood | Office of Facilities Development | 2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Steven Booth | University Advancement | 2022-2024 | |
Jouy Thomas | University Advancement | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
Frances Breland | School of Communication Sciences and Disorders | 2023-2025 | |
Lindsay Crews | Loewenberg College of Nursing | Executive - Membership Coordinator | 2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Adam Comer | Department of Philosophy | Executive - Secretary | 2023-2025 |
Meghan Cullen | College of Arts and Sciences |
Executive - Coordinator of Public Relations |
2022- 2024 |
Corinne O'Connor | Computer Science | 2022- 2024 | |
Vickie Peters | School of Urban Affairs | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
W. Ryan Mitchell | Fogelman College of Business and Economics | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
Teniesha Anderson | Elementary School Campus | 2023-2025 | |
Tonya Cooper | Center for Research on Education Policy | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
David Greganti | Herff College of Engineering | Executive - President | 2022-2024 |
Terrell Standford-Bush | College of Communication and Fine Arts | 2023-2025 | |
Brigid Welsh | Cecil C. Humphreys School of Law | 2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Benjamin Clanton | Libraries Research Instruction Services | 2023-2025 | |
Michelle Dry | University Libraries | 2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Rebekah Fahey | Student Leadership and Involvement |
Executive - Website Coordinator |
2023-2025 |
Name | Department | Committee | Current Term |
---|---|---|---|
Shermia Cherry | Business and Finance Reporting and System Initiatives | 2023-2025 | |
Ryan Hall | Human Resources | 2022- 2024 | |
Rose Pettijohn | Human Resources | 2022- 2024 | |
Ada Waddell | Housing and Residence Life | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
TK Buchanan | Police Services | 2023-2025 | |
Bambi Lange | Police Services | 2023-2025 | |
Keith Means | Police Services | 2022- 2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
Tiffany Jordan | Admissions Operations | 2022-2024 |
Name | Department | Committee | Current Term |
---|---|---|---|
Jamilah Harris | Business and Finance Lambuth | 2022- 2024 |