Staff Senate
Staff Senate
Voting members of the Senate consist of staff elected to serve as representatives from the University divisions: Office of the President, Advancement, Academic Affairs/Provost, Business and Finance, Intercollegiate Athletics, External Relations, Information Technology Services, Research & Innovation, Dean of Students and Student Academic Success.
| Cluster | Organization Title |
|---|---|
| A | President, Provost, Academic Innovation, Research |
| B | Athletics |
| C | Information Technology Services |
| D | Physical Plant |
| E | External Relations, Advancement, UM Foundation |
| F | Loewenberg College of Nursing, School of Comm Science & Disorders, School of Public Health, College of Health Sciences |
| G | College of Arts & Sciences, School of Urban Affairs |
| H | College of Business Economics, School of Accountancy |
| I | College of Education, College of Professional & Liberal Studies, School Hospitality and Resort Management |
| J | College of Engineering, College of Comm & Fine Arts, School of Music, School of Law |
| K | University Libraries |
| L | Dean of Students, Student Wellness |
| M | Business & Finance |
| N | Planning & Safety |
| O | Enrollment Services |
| P | Lambuth |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Sarah Collins | Civil Rights Compliance and Title IX | Executive, Issues Review (Chair) | 2026-2028 |
| Arbra Jones | Research and Innovation | 2026-2028 | |
| Kathryn Rentschler | Disability Resources for Students | Total Compensation | 2026-2028 |
| Amanda Rodino | Disability Resources for Students | Issues Review, Policy Review Board | 2025-2027 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Nathaniel Brown | Athletic External Affairs | 2025-2027 | |
| JerMinlton Woods | Athletic Facilities Management | 2026-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Vacant | |||
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Trai Flemon | Landscape | Executive, Public Relations (Chair) | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Steven Booth | Office of University Advancement | Legislative Advisory | 2025-2027 |
| Angela Jarvis | Office of University Advancement | Executive | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Patricia Stevens | College of Health Sciences | Public Relations | 2025-2027 |
| Angelica Williams-Miller | Loewenburg College of Nursing | Issues Review, Total Compensation | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Francesca Brant | College of Arts and Sciences | Election, Total Compensation | 2026-2028 |
| Melissa Howie | College of Arts and Sciences | Election | 2026-2028 |
| Charles Plesofsky | Biology | 2026-2028 | |
| Stormey Warren | College of Arts and Sciences | Total Compensation | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Emily Smith | College of Business and Economics | Bylaws, Issues Review | 2026-2028 |
| Name | Department | Committee | Current Term | |
|---|---|---|---|---|
| Gina Tillis |
|
Legislative Advisory (Chair) | 2026-2028 | |
| Amy Wilson | College of Education | Election, Public Relations | 2026-2028 | |
| Chareon Wilson | Lipman Early Learning and Research Center | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Adriana Dunn | Art Museum | Executive, Issues Review | 2025-2027 |
| Kaleb Dalton Ritchie | School of Music | Bylaws (Chair) | 2026-2028 |
| Manisha Weems | CAESER | 2025-2027 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Michelle Dry | University Libraries | Legislative Advisory | 2025-2027 |
| Sean Denby | University Libraries | Legislative Advisory | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Tiffany Burks-Sanders | Health Center |
Executive, Election |
2026-2028 |
| Younna Gooden | Housing and Residence Life |
|
2025-2027 |
| Julie Green | Conference and Event Services |
Issues Review |
2026-2028 |
| Melissa Morgan | Dean of Students |
Executive, Public Relations |
2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Jonathan Barron | Procurement and Contract Services | Election, Bylaws | 2026-2028 |
| TK Buchanan | Police Services | 2025-2027 | |
| Dorian Campbell | Financial Planning | Total Compensation | 2026-2028 |
| Mallory Nicole Gary | Chief Financial Officer | 2026-2028 | |
| Katlynn McClatchie | Police Services | Issues Review | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Katlynn McClatchie | Police Services | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| David Cole | Student Financial Aid | Issues Review, Total Compensation (Chair) | 2026-2028 |
| Alexanna Scott | Student Financial Aid | Bylaws, Public Relations | 2026-2028 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Madison Woods | Lambuth Student Affairs | 2026-2028 |
