Staff Senators
2022-24
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Christopher Bourque | Academic Counseling | Executive -President | 2019-2021 | 2021-2023 |
Angela KuyKendoll | Acad Innovation and Support Srvs | Legislative Advisory | 2019- 2021 | 2021- 2023 |
Stephanie Johnson | Academic Counseling | Membership Coordinator | 2022- 2024 | |
Rachel Montague | Academic Counseling | 2022- 2024 | ||
Inger R Parnell | Student Academic Success |
2022- 2024 |
||
Racheal Walker | Office of Facilities Development | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Zaneta Ivy-Bailey | Athletics Compliance | Past President/Liaison to President | 2019- 2021 | 2022- 2024 |
Julia Ellena | Athletic Trainer | 2022- 2024 | ||
Darrell Turner | Athletic Trainer | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Christina Magueyal | Associate CIO ITS | 2022-2024 | ||
Alena McKinnon | Desktop Application Services | 2022- 2024 | ||
Patrick Moerman | Desktop Application Services | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
James Wilson | PP HVAC | 2022-2024 | ||
John Whalen | PP Maint Repairs Carpenter | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Steven Booth | Office of University Advancement | Issues Review & Legislative Advisory | 2019-2021 | 2022-2023 |
Jouy Thomas | Office of University Advancement | 202- 2022 | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
OPEN |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Cheryl Edwards | School of Law | 2022- 2023 | ||
Meghan Cullen | College of Arts & Sciences |
Vice President |
2019- 2021 | 2022- 2024 |
Corinne OConnor | Computer Science | 2022- 2024 | ||
Rebecca Horowitz | School of Urban Affairs | 2022- 2023 | ||
Vickie Peters | School of Urban Affairs | 2019- 2020 | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
W. Ryan Mitchell | FCBE Undergraduate Acad Advisor | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Amy Wilson | College of Education | Wage and Benefits Issues | 2019- 2021 | |
Tonya Cooper | Center Research Education Policy | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
David Greganti | College of Engineering | 2017-19 | 2019- 2021 | |
Chris Whitehead | Law | 2021-2023 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Caroline Kelley | Libraries-Music | 2022-2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Bambi Lange | Police Services |
Website Coordinator |
2020- 2022 | 2022- 2024 |
Keith Means | Police Services | 2022- 2024 | ||
Melissa Morgan | Student Wellness & Dean of Students | Secretary | 2022-2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Ada Waddell | Housing and Residence Life | 2022- 2024 | ||
Ryan L Hall | Human Resources | 2022- 2024 | ||
Rose Pettijohn | Human Resources | Public Relations Coordinator | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
OPEN |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Tiffany Jordan | Registrar Office | Public Relations | 2020- 2022 | |
Mallory Gary | College of Communication Fine Arts | 2022- 2024 |
Name | Department | Committee | Previous Term | Current Term |
---|---|---|---|---|
Jamilah Harris | Business and Finance Lambuth | 2022- 2024 |