Academics
UofM Undergraduate Majors, Minors and Concentrations
View the Undergraduate Catalog for more details.
| Program | Department | Major | Concentration | Minor |
|---|---|---|---|---|
| Accounting | Accountancy | X | X | |
| Advertising | Journalism and Strategic Media | X | X | |
| African & African American Studies | Interdisciplinary Programs | X | X | |
| African American Literature | English | X | ||
| Air Force ROTC/Aerospace Studies | AERO | X | ||
| Alcohol and Drug Abuse Services, (B.P.S.) | College of Professional and Liberal Studies | X | X | |
| American Sign Language and Deaf Studies | School of Communication Sciences And Disorders | X | X | |
| American Studies | College of Professional and Liberal Studies | X | ||
| Anthropology | Anthropology | X | X | |
| Architecture | Architecture | X | ||
| Area Studies (International Studies) | Interdisciplinary Programs | X | ||
| Army ROTC/Military Science | ARMY | X | ||
| Art Education | Art and Design | X | ||
| Apparel and Accessory Merchandising | College of Communication and Fine Arts | X | ||
| Asian Studies & International Trade | College of Professional and Liberal Studies | X | ||
| Banking & Financial Services | Finance | X | ||
| Behavioral Neuroscience | Psychology | X | ||
| Biochemistry | Chemistry | X | ||
| Biology | Biology | X | X | |
| Biomedical Engineering | Biomedical Engineering | X | ||
| Business Economics | Economics | X | X | |
| Business Finance | Finance | X | ||
| Chemistry | Chemistry | X | X | |
| Child Development | College of Professional and Liberal Studies | X | X | |
| Child Life Specialist | College of Professional and Liberal Studies | X | ||
| Chinese | World Languages and Literatures | X | X | |
| Civil Engineering | Civil Engineering | X | ||
| Cognitive Science | Psychology | X | X | |
| Sport Coaching | Health Sciences | X | ||
| Communication | Communication | X | X | X |
| Community Action and Social Change | College of Professional and Liberal Studies | X | ||
| Composition | Music | X | ||
| Computer Engineering | Electrical & Computer Engineering | X | X | |
| Computer Science | Computer Science | X | X | |
| Construction Engineering | Civil Engineering | X | ||
| Creative Writing | English | X | ||
| Criminology & Criminal Justice | Criminology & Criminal Justice | X | X | |
| Dance | College of Communication and Fine Arts | X | ||
| Design and Technical Production | Theatre and Dance | X | ||
| Dietetics | Health Sciences | X | ||
| Disability Studies and Rehabilitation | College of Professional and Liberal Studies | X | ||
| Early Care and Learning Administration | College of Professional and Liberal Studies | X | ||
| Early Care and Learning | College of Professional and Liberal Studies | X | ||
| Early Intervention Specialist | College of Professional and Liberal Studies | X | ||
| Emergency Management | College of Professional and Liberal Studies | X | ||
| Earth Sciences | Earth Sciences | X | X | |
| Economics | Economics | X | ||
| Electrical Engineering | Electrical and Computer Engineering | X | ||
| Electrophysics | Electrical and Computer Engineering | X | ||
| Emergency Management | Interdisciplinary Programs | X | ||
| Engineering Technology | Technology | X | X | |
| English | English | X | X | |
| English as a Second Language | English | X | ||
| Environmental Engineering | Civil Engineering | X | ||
| Environmental Studies | Interdisciplinary Programs | X | ||
| Exercise, Sport, and Movement Sciences | Health Sciences | X | ||
| Fashion Design | Art and Design | X | X | |
| Fashion Merchandising | Art and Design | X | X | |
| Film and Video Production | Communication | X | ||
| Finance | Finance | X | X | |
| Financial Economics | Economics | X | ||
| Foreign Languages | World Languages and Literatures | X | ||
| French | World Languages and Literatures | X | X | |
| Geoarchaeology | Earth Sciences | X | ||
| Geography | Earth Sciences | X | ||
| Geology | Earth Sciences | X | ||
| Geotechnical Engineering | Civil Engineering | X | ||
| German | World Languages and Literatures | X | X | |
| Global Art Histories | Art and Design | X | X | |
| Global Processes (International Studies) | Interdisciplinary Programs | X | ||
| Graphic Design | Art and Design | X | X | |
| Greek | World Languages and Literatures | X | X | |
| Health Sciences | Health Sciences | X | ||
| Health Services | College of Professional and Liberal Studies | X | ||
| Healthcare Leadership | Health Sciences | X | ||
| History | History | X | X | |
| Hospitality and Resort Management | Kemmons Wilson School of Hospitality & Resort Management | X | ||
| Human Development and Learning | Instruction and Curriculum | X | ||
| Human Services | College of Professional and Liberal Studies | X | ||
| Information Technology (TN eCampus (formerly RODP)) | College of Professional and Liberal Studies | X | ||
| Integrative Studies | Instruction and Curriculum | X | ||
| Interior Architecture | Architecture | X | ||
| International Business | Interdisciplinary Program | X | X | |
| International Organizational Leadership (TN eCampus (formerly RODP)) | College of Professional and Liberal Studies | X | ||
| International Studies | Interdisciplinary Programs | X | X | |
| Italian | World Languages and Literatures | X | X | |
| Japanese | World Languages and Literatures | X | X | |
| Jazz and Studio Composing/Arranging | Music | X | ||
| Jazz and Studio Performance | Music | X | ||
| Journalism | Journalism and Strategic Media | X | X | |
| Judaic Studies | Interdisciplinary Programs | X | ||
| Language and Linguistics | English | X | ||
| Latin | World Languages and Literatures | X | X | |
| Law Enforcement Administration | College of Professional and Liberal Studies | X | ||
| Legal Studies | College of Professional and Liberal Studies | X | ||
| Legal Thought and Liberal Arts | Interdisciplinary Programs | X | ||
| Liberal Studies | College of Professional and Liberal Studies | X | ||
| Literature | English | X | ||
| Management | Management | X | X | |
| Management Information Systems | Management Information Systems | X | X | |
| Manufacturing Technology Management | College of Professional and Liberal Studies | X | ||
| Marketing Management | Marketing and Supply Chain Management | X | X | |
| Materials Science | Physics | X | ||
| Mathematical Sciences | Mathematics | X | X | |
| Mathematics | Mathematics | X | ||
| Mechanical Engineering | Mechanical Engineering | X | ||
| Medical Assisting | Health Sciences | X | ||
| Merchandising - Home Furnishings | College of Communication and Fine Arts | X | ||
| Middle Grades Licensure | Instruction and Curriculum | X | ||
| Music | Music | X | X | |
| Music & Entertainment (Lambuth Campus Only) | College of Professional and Liberal Studies | X | ||
| Music Business | Music | X | ||
| Music Education (Instrumental and Choral) | Music | X | ||
| Music History | Music | X | ||
| Music Industry | Music | X | ||
| Musical Theatre | Theatre and Dance | X | ||
| Navy ROTC/Naval Science | Navy | X | ||
| Nonprofit Development and Administration | College of Professional and Liberal Studies | X | ||
| Nonprofit Management | Public and Nonprofit Administration | X | ||
| Nursing | Nursing | X | ||
| Organizational Leadership | College of Professional and Liberal Studies | X | ||
| Performance (Music) | Music | X | ||
| Performance (Theatre) | Theatre and Dance | X | ||
| Philosophy | Philosophy | X | X | |
| Photography | Art and Design | X | X | |
| Physical Education Teacher Education | Health Sciences | X | ||
| Physics | Physics | X | X | |
| Political Science | Political Science | X | X | |
| Portuguese | World Languages and Literatures | X | ||
| Professional Studies | College of Professional and Liberal Studies | X | ||
| Professional Writing | English | X | ||
| Project Management | Management Information Systems | X | ||
| Psychology | Psychology | X | X | |
| Public Administration | Public and Nonprofit Administration | X | ||
| Public Health | School of Public Health | X | X | |
| Public Relations | Journalism and Strategic Media | X | X | |
| Real Estate | Finance | X | ||
| Recording Technology | Music | X | ||
| Religion in Society | College of Professional and Liberal Studies | X | ||
| Religious Studies | Interdisciplinary Programs | X | ||
| Religious Studies | College of Professional and Liberal Studies | X | ||
| Risk Management and Insurance | Finance | X | ||
| Russian | World Languages and Literatures | X | X | |
| Nutrition, Health & Wellness | Health Sciences | X | ||
| Social Work | Social Work | X | X | |
| Society Services Non Licensure | Instruction and Curriculum | X | ||
| Sociology | Sociology | X | X | |
| Spanish | World Languages and Literatures | X | X | |
| Sport and Leisure Management | Kemmons Wilson School of Hospitality & Resort Management | X | ||
| Statistics | Mathematics | X | ||
| Structural Engineering | Civil Engineering | X | ||
| Studio Arts | Art and Design | X | X | |
| Supply Chain Management | Marketing and Supply Chain Management | X | X | |
| Systems and Signals | Electrical and Computer Engineering | X | ||
| Systems Testing | Management Information Systems | X | ||
| Teaching All Learners | Instruction and Curriculum | X | ||
| Technology Management Services | College of Professional and Liberal Studies | X | ||
| Theatre | Theatre and Dance | X | X | |
| Transportation Engineering | Civil Engineering | X | ||
| Urban Studies | College of Professional and Liberal Studies | X | ||
| Visual Arts | Art and Design | X | ||
| Women's and Gender Studies | Interdisciplinary Programs | X |
