Polytechnic
Moore Tech Air Conditioning, Refrigeration & Heating Transfer Credits
Your Moore Tech courses
| Course | Title | Moore Tech cr | UofM cr | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GE-103 | Technical Writing | 3 | 3 | |||||||
| GE-104 | Technical Physics | 3 | 3 | |||||||
| GE-105 | Math for Technicians | 3 | 3 | |||||||
| GE-106 | Introduction to Psychology | 3 | 3 | |||||||
| ACR-111 | Intro to Air/Refrigeration | 6 | 4 | |||||||
| ACR-112 | Commercial Refrigeration | 6 | 4 | |||||||
| ACR-113 | Air Conditioning | 6 | 4 | |||||||
| EHAC-111 | Electricity for HVAC | 6 | 4 | |||||||
| BDH-112 | Basic Domestic Heating | 6 | 4 | |||||||
| ACH-113 | Commercial Heating | 6 | 4 | |||||||
| Elective #1 | Program elective — course not named on the chart | 6 | 4 | |||||||
| Elective #2 | Program elective — course not named on the chart | 6 | 4 | |||||||
| Elective #3 | Program elective — course not named on the chart | 6 | 4 | |||||||
| Elective #4 | Program elective — course not named on the chart | 6 | 4 | |||||||
| Elective #5 | Program elective — course not named on the chart | 6 | 4 | |||||||
| Elective #6 | Program elective — course not named on the chart | 6 | 4 |
