University of Memphis Lambuth
Spring Class List
Please note: Schedule subject to change
| TERM | COURSE | TITLE | CRN | DAY | TIME | INSTRUCTOR |
|---|---|---|---|---|---|---|
| 1 | BA 7501-M91 | Impactful Leadership | 30556 | Sana Ahmed | ||
| 1 | BIOL 1020-501 | Biology of Organisms | 16025 | MW | 12:40 pm 02:05 pm | |
| 1 | BIOL 1021-511 | Biology of Organisms Lab | 21289 | R | 02:00 pm 04:00 pm | |
| 1 | BIOL 1110-501 | General Biology I | 19453 | TR | 11:20 am 12:45 pm | |
| 1 | BIOL 1111-511 | General Biology I Lab | 23061 | F | 08:00 am 11:00 am | |
| 1 | BIOL 1230-501 | Microbiology | 10045 | MWF | 08:00 am 08:55 am | |
| 1 | BIOL 1231-511 | Microbiology Lab | 21723 | W | 03:00 pm 05:00 pm | |
| 1 | BIOL 2020-501 | Anatomy/Physiology II | 21562 | TR | 09:40 am 11:05 am | David Clarke |
| 1 | BIOL 2021-511 | Anat/Physiology II Lab | 21290 | T | 01:30 pm 03:30 pm | David Clarke |
| 1 | BIOL 3072-501 | Genetics | 24170 | MW | 09:10 am 10:35 am | David Clarke |
| 1 | BIOL 3073-511 | Genetics Laboratory | 24171 | TR | 11:20 am 01:20 pm | David Clarke |
| 1 | BIOL 3130-501 | Cell Biology | 23062 | MW | 09:10 am 10:35 am | |
| 1 | BIOL 3200-501 | General Botany | 23906 | MW | 12:40 pm 02:05 pm | David Clarke |
| 1 | BIOL 3200-511 | General Botany | 23922 | MW | 02:10 pm 04:30 pm | David Clarke |
| 1 | BIOL 4000-501 | Research I | 17637 | David Clarke | ||
| 1 | BIOL 4100-501 | Evolution | 24523 | TR | 09:40 am 11:05 am | |
| 1 | CHEM 1010-501 | Chemistry of Materials | 29625 | MWF | 11:30 am 12:25 pm | Iulia Sacui |
| 1 | CHEM 1011-511 | Chemistry of Materials Lab | 10157 | R | 02:45 pm 04:45 pm | Iulia Sacui |
| 1 | CHEM 1120-501 | General Chemistry II | 10171 | TR | 09:40 am 11:05 am | Iulia Sacui |
| 1 | CHEM 1121-511 | General Chemistry II Lab | 23065 | W | 03:00 pm 05:45 pm | Iulia Sacui |
| 1 | CHEM 3302-511 | Gen Organic Chem II Lab | 29624 | T | 01:30 pm 04:30 pm | Iulia Sacui |
| 1 | CHEM 3312-501 | Gen Organic Chem II | 29623 | MWF | 08:00 am 08:55 am | Iulia Sacui |
| 1 | CJUS 1100-M90 | Intro/Criminal Justice | 29253 | George Megelsh | ||
| 1 | CJUS 4130-M90 | Ethical Dilemmas/CJUS | 28911 | George Megelsh | ||
| 1 | CJUS 4190-M90 | Terrorism Soc/Legl Prsp | 22202 | George Megelsh | ||
| 1 | CJUS 4233-501 | Organized Crime | 24466 | TR | 02:40 pm 04:05 pm | George Megelsh |
| 1 | CJUS 6190-M90 | Terrorism Soc/Legl Prsp | 31025 | George Megelsh | ||
| 1 | COMM 2100-M90 | Communication Inquiry | 23743 | Ashlyn Blair | ||
| 1 | COMM 2381-509 | Oral Communication | 16248 | TR | 09:40 am 11:05 am | Ashlyn Blair |
| 1 | COMM 2381-511 | Oral Communication | 22096 | MWF | 09:10 am 10:05 am | Ashlyn Blair |
| 1 | COMM 2381-M90 | Oral Communication | 28007 | Ashlyn Blair | ||
| 1 | ELED 3242-S90 | Teaching/Learning Elementary | 19312 | T | 01:00 pm 04:00 pm | Tiffany Lonoza |
| 1 | ELED 3251-S01 | Methods in Early Math | 31137 | W | 09:00 am 12:00 pm | Tiffany Lonoza |
| 1 | ENGL 1020-503 | English Comp/Analysis | 16093 | MWF | 10:20 am 11:15 am | Gray Hilmerson |
| 1 | ENGL 1020-505 | English Comp/Analysis | 21291 | TR | 09:40 am 11:05 am | Gray Hilmerson |
| 1 | ENGL 2201-505 | Literary Heritage | 21292 | TR | 11:20 am 12:45 pm | Elizabeth Weston |
| 1 | ENGL 2201-M90 | Literary Heritage | 11857 | Elizabeth Weston | ||
| 1 | ENGL 3222-M90 | British Lit/Victorian Era | 29771 | Elizabeth Weston | ||
| 1 | ENGL 3404-501 | Studies/Popular Texts | 11912 | TR | 02:40 pm 04:05 pm | Gray Hilmerson |
| 1 | ENGL 3607-M90 | Fiction Writing | 11945 | Gray Hilmerson | ||
| 1 | ENGL 4452-501 | Modern Drama | 24374 | TR | 01:00 pm 02:25 pm | Elizabeth Weston |
| 1 | HIST 2010-M90 | U S to 1877 | 31026 | Michele Coffey | ||
| 1 | HIST 2020-504 | The U S Since 1877 | 16211 | MW | 12:40 pm 02:05 pm | Michele Coffey |
| 1 | HIST 2030-M90 | Tennessee History | 28748 | Michele Coffey | ||
| 1 | HLSC 2200-M90 | Intro Public Hlth/Hlth Studies | 26619 | Mandy Taylor | ||
| 1 | HLSC 3522-M90 | Assessment/Program Evaluation | 30996 | Mandy Taylor | ||
| 1 | HLSC 3800-M90 | Prog/Plan and Development | 28003 | Mandy Taylor | ||
| 1 | HLSC 4500-M90 | Project Management in HLSC | 25852 | Mandy Taylor | ||
| 1 | HLSC 4520-501 | Health/Lifestyle Counseling | 30306 | TR | 11:20 am 12:45 pm | Mandy Taylor |
| 1 | ICL 4204-501 | Pre-Residency Practicum II | 31015 | RF | 07:00 am 04:00 pm | |
| 1 | ICL 4800-501 | Analyzing Current Trends | 16139 | T | 04:30 pm 07:30 pm | George Falls |
| 1 | ICL 4904-501 | Residency II | 16141 | MTWRF | 07:00 am 04:00 pm | George Falls |
| 1 | ICL 7992-M90 | Master's Project | 30403 | George Falls | ||
| 1 | ICL 7992-M91 | Master's Project | 30404 | Tiffany Lonoza | ||
| 1 | IDT 3600-M90 | Technology in Education | 17863 | Tiffany Lonoza | ||
| 1 | JRSM 1700-M90 | Intro to Media | 29045 | Tori Cliff | ||
| 1 | LITL 4241-501 | Literacy in Grades 4-8 | 26310 | M | 05:00 pm 08:00 pm | Whitney Sanders |
| 1 | MATH 1420-506 | Foundations of Mathematics | 22106 | MW | 12:40 pm 02:05 pm | Dawn Englert |
| 1 | MATH 1420-M90 | Foundations of Mathematics | 16099 | Dawn Englert | ||
| 1 | MATH 1530-501 | Prob/Statistics/Non Calculus | 21299 | TR | 01:00 pm 02:25 pm | Dawn Englert |
| 1 | MATH 1530-M90 | Prob/Statistics/Non Calculus | 23918 | Dawn Englert | ||
| 1 | MATH 1710-M90 | College Algebra | 30261 | Joseph Londino | ||
| 1 | MATH 1730-M90 | Pre-Calculus | 28954 | Joseph Londino | ||
| 1 | MATH 1830-503 | Elementary Calculus | 16101 | MWF | 08:00 am 08:55 am | Joseph Londino |
| 1ST | MGMT 3032-M90 | Comm & Career Readiness | 28728 | Sana Ahmed | ||
| 1 | MGMT 3032-M91 | Comm & Career Readiness | 28729 | Sana Ahmed | ||
| 1 | MGMT 3032-M92 | Comm & Career Readiness | 28730 | Martha Robinson | ||
| 2ND | MGMT 3032-M93 | Comm & Career Readiness | 28727 | Martha Robinson | ||
| 1ST | MGMT 4510-M90 | Interntl Business Communictn | 15664 | Martha Robinson | ||
| 1 | MGMT 4510-M91 | Interntl Business Communictn | 28731 | Martha Robinson | ||
| 1 | MGMT 4810-M90 | International Mgmt | 20484 | Sana Ahmed | ||
| 1 | MUAP 1001-501 | Freshman Seminar | 30339 | F | 11:30 am 12:30 pm | Jeremy Tubbs |
| 1 | MUAP 1410-501 | Percussion Intro Instr | 20062 | Jeremy Tubbs | ||
| 1 | MUAP 1550-501 | Guitar Intro Instr | 23857 | Jeremy Tubbs | ||
| 1 | MUAP 1610-501 | Voice Intro Instr | 15510 | Ashley Adams | ||
| 1 | MUAP 3015-501 | Recording Studio Vocal Ensmble | 24373 | T | 05:30 pm 08:30 pm | Ashley Adams |
| 1 | MUAP 3103-501 | Popular Music Workshop | 31183 | Jeremy Tubbs | ||
| 1 | MUAP 4001-501 | Senior Seminar | 30454 | MWF | 08:00 am 08:55 am | Jeremy Tubbs |
| 1 | MUAP 4801-501 | Individual Study Applied Music | 30987 | Jeremy Tubbs | ||
| 1 | MUHL 4805-501 | History of Rock and Roll | 23072 | M | 05:30 pm 08:30 pm | Jeremy Tubbs |
| 1 | MUID 4850-501 | Record Company Operations I | 14103 | TR | 09:40 am 11:05 am | Ashley Adams |
| 1 | MUS 1030-501 | Introduction to Music | 21576 | TR | 11:20 am 12:45 pm | Ashley Adams |
| 1 | MUS 1040-502 | Music in America | 23140 | TR | 02:40 pm 04:05 pm | Ashley Adams |
| 1 | MUTC 2002-501 | Musicianship II | 28323 | TR MW | 08:00 am 09:25 am 02:20 pm 03:45 pm | Jeremy Tubbs Jeremy Tubbs |
| 1 | NURS 3000-501 | Pharmacology in Nursing | 22019 | F | 09:00 am 12:00 pm | Kerri Kitchen |
| 1 | NURS 3004-501 | Intro to Pharm and Med Admin | 29633 | R | 02:45 pm 03:45 pm | Jennifer Rice |
| 1 | NURS 3005-501 | Intro Professional Nursing | 28100 | R | 12:30 pm 02:30 pm | Kerri Kitchen |
| 1 | NURS 3101-501 | Health Assessment | 22021 | T | 01:00 pm 03:00 pm | Jennifer Rice |
| 1 | NURS 3103-511 | Health Assessment Lab | 22145 | W | 09:00 am 12:00 pm | |
| 1 | NURS 3103-512 | Health Assessment Lab | 22146 | W | 01:00 pm 04:00 pm | |
| 1 | NURS 3103-513 | Health Assessment Lab | 22147 | F | 09:00 am 12:00 pm | |
| 1 | NURS 3103-514 | Health Assessment Lab | 22148 | F | 01:00 pm 04:00 pm | |
| 1 | NURS 3105-501 | Foundations PT-Centered Care | 23080 | T | 09:00 am 12:00 pm | Dama Cooley |
| 1 | NURS 3106-511 | Foundational Nursing Skills | 23081 | W | 07:30 am 01:30 pm | Renee Morris |
| 1 | NURS 3106-512 | Foundational Nursing Skills | 23082 | W | 07:30 am 01:30 pm | Caterina Johnson |
| 1 | NURS 3106-513 | Foundational Nursing Skills | 23083 | R | 07:30 am 01:30 pm | Caterina Johnson |
| 1 | NURS 3106-514 | Foundational Nursing Skills | 23084 | R | 07:30 am 01:30 pm | |
| 1 | NURS 3127-501 | Mental Health Nursing | 22024 | F | 01:00 pm 03:00 pm | Dama Cooley |
| 1ST | NURS 3129-151 | Mental Health Nurs Practicum | 29709 | W | 07:00 am 03:00 pm | Dama Cooley |
| 1ST | NURS 3129-152 | Mental Health Nurs Practicum | 29710 | R | 07:00 am 03:00 pm | Dama Cooley |
| 1ST | NURS 3129-153 | Mental Health Nurs Practicum | 31278 | W | 07:00 am 03:00 pm | |
| 2ND | NURS 3129-251 | Mental Health Nurs Practicum | 29711 | R | 07:00 am 03:00 pm | Dama Cooley |
| 2ND | NURS 3129-252 | Mental Health Nurs Practicum | 29758 | W | 07:00 am 03:00 pm | |
| 1 | NURS 3205-501 | Nurs Adult I/Common Hlth Alt | 23555 | T | 09:00 am 12:00 pm | Kerri Kitchen |
| 1 | NURS 3206-510 | Nursing Adult I/Practicum | 23928 | R | 06:30 am 03:30 pm | Alena Woods |
| 1 | NURS 3206-511 | Nursing Adult I/Practicum | 23925 | W | 06:30 am 03:30 pm | Kerri Kitchen |
| 1 | NURS 3206-512 | Nursing Adult I/Practicum | 23926 | W | 06:30 am 03:30 pm | Alena Woods |
| 1 | NURS 3206-513 | Nursing Adult I/Practicum | 23927 | R | 06:30 am 03:30 pm | |
| 1 | NURS 3206-514 | Nursing Adult I/Practicum | 26493 | R | 06:30 am 03:30 pm | |
| 1 | NURS 3217-501 | Nursing/Childbearing Family | 20322 | T | 01:00 pm 03:00 pm | Julie Cupples |
| 1ST | NURS 3219-151 | Nurs Childbearing Family Pract | 29701 | R | 06:30 am 02:30 pm | |
| 1ST | NURS 3219-152 | Nurs Childbearing Family Pract | 29702 | W | 06:30 am 02:30 pm | |
| 2ND | NURS 3219-251 | Nurs Childbearing Family Pract | 29703 | W | 06:30 am 02:30 pm | Sharon Hopper |
| 2ND | NURS 3219-252 | Nurs Childbearing Family Pract | 29706 | R | 06:30 am 02:30 pm | Julie Cupples |
| 2ND | NURS 3219-253 | Nurs Childbearing Family Pract | 29707 | W | 06:30 am 02:30 pm | |
| 1 | NURS 3227-501 | Pediatric Nursing | 20323 | W | 01:00 pm 03:00 pm | Julie Cupples |
| 1ST | NURS 3229-151 | Pediatric Nursing Practicum | 29712 | R | 06:30 am 02:30 pm | Crystal Garrett |
| 1ST | NURS 3229-152 | Pediatric Nursing Practicum | 29713 | T | 06:30 am 02:30 pm | Julie Cupples |
| 2ND | NURS 3229-251 | Pediatric Nursing Practicum | 29714 | R | 06:30 am 02:30 pm | Crystal Garrett |
| 1 | NURS 3305-501 | Nurs Adult II/Complex Hlt Alt | 23557 | F | 09:00 am 12:00 pm | Renee Morris |
| 1 | NURS 3306-511 | Nurs Adult II/Complex Pract | 23930 | T | 06:30 am 03:30 pm | Renee Morris |
| 1 | NURS 3306-512 | Nurs Adult II/Complex Pract | 23931 | R | 06:30 am 03:30 pm | Renee Morris |
| 1 | NURS 3306-513 | Nurs Adult II/Complex Pract | 23932 | T | 06:30 am 03:30 pm | Renee Morris |
| 1 | NURS 3400-501 | Clinical Pathophysiology | 22022 | R | 08:30 am 11:30 am | Jennifer Rice |
| 1 | NURS 4001-501 | Senior Seminar | 30348 | T | 01:00 pm 03:00 pm | Dama Cooley |
| 1 | NURS 4108-M91 | Trans Nsg in Div Pops | 30519 | LeAnne Terry | ||
| 1 | NURS 4110-501 | Evidence Based Practice Nurs | 21711 | F | 01:00 pm 04:00 pm | Amy Wake |
| 1 | NURS 4127-501 | Community Health Nursing | 18159 | W | 09:00 am 12:00 pm | Amy Wake |
| 1ST | NURS 4129-151 | Community Hlth Nurs Practicum | 30343 | R | 09:00 am 05:00 pm | Amy Wake |
| 2ND | NURS 4129-251 | Community Hlth Nurs Practicum | 30344 | R | 09:00 am 05:00 pm | Donmeka Martin-Mercer |
| 2ND | NURS 4129-252 | Community Hlth Nurs Practicum | 30345 | T | 09:00 am 05:00 pm | Amy Wake |
| 1 | NURS 4205-501 | Transition Professional Nurs | 24281 | T | 09:00 am 12:00 pm | Brandi Pruitt |
| 1 | NURS 4206-501 | Transition Prof Nurs Practicum | 29716 | Teresa Freeman | ||
| 1 | NURS 4400-M90 | Comm Engmnt and Colab Chnge | 30485 | Linda Haddad | ||
| 1 | NURS 4401-M90 | Wound and Ostomy Nursing | 30377 | Kristin Geater | ||
| 1 | NURS 4402-M90 | Mndful & Narr Prc for Hlthcar | 30486 | Sohye Lee | ||
| 1 | NURS 4900-M90 | Pwr Workplce Civ & Div | 30378 | Reba Umberger | ||
| 1 | PHED 1003-502 | Aerobics | 30456 | TR | 08:00 am 09:25 am | Michelle Cozine |
| 1 | PHIL 1102-501 | Intro to Ethics | 21580 | MW | 02:20 pm 03:45 pm | Lucien Garrett |
| 1 | PHIL 1102-M90 | Intro to Ethics | 27465 | Lucien Garrett | ||
| 1 | PHIL 3514-M90 | Biomedical Ethics | 24644 | Bernardo Alba | ||
| 1 | PHYS 2020-501 | General Physics II | 10384 | TR | 08:00 am 09:25 am | Joseph Londino |
| 1 | PHYS 2021-511 | General Physics II Lab | 23088 | F | 01:00 pm 03:00 pm | Joseph Londino |
| 1 | POLS 1030-501 | American Government | 30316 | MWF | 09:10 am 10:05 am | Paul Mego |
| 1 | POLS 1030-M90 | American Government | 22014 | Paul Mego | ||
| 1 | POLS 1102-503 | Modern Political Thought | 21581 | MWF | 11:30 am 12:25 pm | Paul Mego |
| 1 | POLS 4504-M90 | International Law | 28746 | Paul Mego | ||
| 1 | PSYC 1030-501 | General Psychology | 22115 | TR | 01:00 pm 02:25 pm | Karen Baker |
| 1 | PSYC 1300-501 | Careers in Psychology | 25687 | F | 11:30 am 12:30 pm | Karen Baker |
| 1 | PSYC 3020-501 | Research and Statistics II | 23089 | MW | 12:40 pm 02:40 pm | Cheryl Bowers |
| 1 | PSYC 3102-501 | Psychopathology | 10614 | MWF | 09:10 am 10:05 am | Karen Baker |
| 1 | PSYC 3303-501 | Thinking/Cognitive Processes | 23090 | MWF | 10:20 am 11:15 am | Cheryl Bowers |
| 1 | PSYC 3520-501 | Legal/Forensic Psyc | 17988 | TR | 09:40 am 11:05 am | Karen Baker |
| 1 | PSYC 4503-501 | Independent Study in Psyc | 10774 | Cheryl Bowers | ||
| 1 | PSYC 4503-502 | Independent Study in Psyc | 21071 | Cheryl Bowers | ||
| 1 | PSYC 4503-503 | Independent Study in Psyc | 17161 | Cheryl Bowers | ||
| 1 | PSYC 4507-501 | Psyc Internship | 24372 | F | 01:00 pm 02:30 pm | Karen Baker |
| 1 | RLGN 1100-M90 | Introduction to Religion | 27611 | Lucien Garrett | ||
| 1 | SOCI 3422-M90 | Racial/Ethnc Minorities | 16169 | Devonia Cage | ||
| 1 | SPAN 1020-M90 | Elementary Spanish II | 25627 | Robin Rash | ||
| 1 | SPAN 1020-M91 | Elementary Spanish II | 11039 | Robin Rash | ||
| 1 | SPAN 2020-M90 | Intermediate Spanish II | 26301 | Robin Rash | ||
| 1 | SPAN 2020-M91 | Intermediate Spanish II | 23593 | Robin Rash | ||
| 1 | SPED 2000-M90 | Foundations of Inclusive Ed | 21306 | George Falls | ||
| 1 | SPED 3803-502 | Behavior Management in SPED | 20734 | M | 09:00 am 12:00 pm | George Falls |
| 1 | STRM 3210-M90 | Intro to Strategic Writing | 30997 | Tori Cliff | ||
| 1 | STRM 4230-M90 | Event Planning for PR | 31102 | Tori Cliff | ||
| 1 | STRM 4295-M90 | Campaigns Implementation & Ev | 30998 | Tori Cliff | ||
| 1 | SWRK 2011-M90 | Writing for Social Work | 25653 | Matthew Hein | ||
| 1 | SWRK 3010-M90 | Soc Response to Human Need | 28830 | Veronica Morrow | ||
| 1 | SWRK 3902-M90 | Human Behavior/Soc Envrnmnt | 28829 | Bernadette Ombayo | ||
| 1 | UNIV 4380-501 | Independent Study | 17656 | Jeremy Tubbs |
