The Center for International Education Services
University of Memphis DHS STEM OPT ProgramsCIP Search
STEM for International Students OPT Extension
The STEM OPT extension is a 24-month period of temporary training that directly relates to an F-1 student's program of study in an approved STEM field. You can view the complete DHS STEM OPT Programs list on the DHS website.
| Program Title | Degree | College | CIP Code | CIP Code Title |
|---|---|---|---|---|
| Applied Physics | PhD | CAS | 14.1201 | Engineering Physics/Applied Physics |
| Applied Physiology and Neuromechanics | PhD | CHS | 26.0908 | Exercise Physiology and Kinesiology |
| Architecture | M.Arch | CFA | 04.0902 | Architectural and Building Sciences/Technology |
| Biology | BS, MS, PhD | CAS | 26.0101 | Biology/Biological Sciences, General |
| Biomedical Engineering | BS,MS, PhD | HCE | 14.0501 | Bioengineering and Biomedical Engineering |
| Biostatistics | MS | SPH | 26.1102 | Biostatistics |
| Chemistry | BS, BS Ch, MA, PhD | CAS | 40.0501 | Chemistry, General |
| Civil Engineering | BS, MS | HCE | 14.0801 | Civil Engineering, General |
| Commerical Aviation | BS | CPLS | 49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General |
| Computer Engineering | BS | HCE | 14.0901 | Computer Engineering, General |
| Computer Science | BS, MS, PhD | CAS | 11.0701 | Computer Science |
| Data Science | MS | CAS | 30.7001 | Data Science, General |
| Earth Science | BA, MS, PhD | CAS | 40.0601 | Geology/Earth Science, General |
| Economics | MA | FCBE | 45.0603 | Econometrics and Quantitative Economics |
| Electrical Engineering | BS | HCE | 14.1001 | Electrical and Electronics Engineering |
| Electrical Engineering and Computer Engineering | MS | HCE | 14.1001 | Electrical and Electronics Engineering |
| Engineering | PhD | HCE | 14.0101 | Engineering, General |
| Engineering Management | MS | HCE | 15.1501 | Engineering/Industrial Management |
| Engineering Technology | BS, MS | HCE | 15.0000 | Engineering/Engineering-Related Technologies/Technicians |
| Epidemiology and Biostatistics | PhD | SPH | 26.1311 | Epidemiology and Biostatistics |
| Information Systems | MS | FCBE | 11.0103 | Information Technology |
| Mathematical Sciences | BS, PhD | CAS | 27.0101 | Mathematics, General |
| Mechanical Engineering | BS, MS | HCE | 14.1901 | Mechanical Engineering |
| Nutrition | MS | CHS | 30.1901 | Nutrition Sciences |
| Physics | BS | CAS | 40.0801 | Physics, General |
| Public Health | MPH | SPH | 26.1309 | Epidemiology |
| Level | Program | CIP Code | Other | STEM |
|---|---|---|---|---|
| Undergraduate | Accounting, (B.B.A.) | 52.0301 | ||
| Undergraduate | Advertising (B.A.) | 09.0903 | ||
| Undergraduate | African and African American Studies, (B.A.) | 05.0101 | 05.0201 | |
| Undergraduate | American Sign Language and Deaf Studies, (B.A.) | 16.1601 | 05.0211 | |
| Undergraduate | Anthropology, (B.A.) | 45.0201 | ||
| Undergraduate | Architecture, (B.F.A.) | 04.0201 | ||
| Undergraduate | Art - Art Education Concentration, (B.F.A.) | |||
| Undergraduate | Art - Fashion Design Concentration, (B.A.) | 50.0407 | ||
| Undergraduate | Art - Fashion Merchandising Concentration, (B.A.) | 52.1902 | ||
| Undergraduate | Art - Global Art Histories Concentration, (B.A.) | 50.0703 | ||
| Undergraduate | Art - Graphic Design Concentration, (B.F.A.) | 50.0409 | ||
| Undergraduate | Art - Photography Concentration, (B.F.A.) | 50.0605 | ||
| Undergraduate | Art - Studio Arts Concentration, (B.F.A.) | 50.0702 | ||
| Undergraduate | Art - Visual Arts Concentration, (B.A.) | 50.0000 | ||
| Undergraduate | B S in Biomedical Engineering | 14.0500 | ||
| Undergraduate | B S in Civil Engineering | 14.0801 | STEM | |
| Undergraduate | B S in Computer Engineering | 14.0901 | STEM | |
| Undergraduate | B S in Electrical Engineering | 14.1001 | STEM | |
| Undergraduate | B S in Engineering Technology | 15.0303 | STEM | |
| Undergraduate | B S in Mechanical Engineering | 15.0805 | STEM | |
| Undergraduate | Baccalaureate Contract Program (Design Your Own Degree) | |||
| Undergraduate | Biology, (B.S.) | 26.0100 | STEM | |
| Undergraduate | Business Economics, (B.B.A.) | 52.0601 | ||
| Undergraduate | Business Economics, Financial Economics Concentration, (B.B.A.) | |||
| Undergraduate | Business Information and Technology, (B.B.A.) | 11.0103 | ||
| Undergraduate | Chemistry - Biochemistry Concentration, (B.S.) | 26.0202 | STEM | |
| Undergraduate | Chemistry - Biochemistry Concentration, (B.S.Ch.) | 26.0202 | STEM | |
| Undergraduate | Chemistry - General Concentration, (B.S.) | 40.0501 | STEM | |
| Undergraduate | Chemistry - General Concentration, (B.S.Ch.) | 40.0501 | STEM | |
| Undergraduate | Commercial Aviation, (B.S.) | 49.0101 | STEM | |
| Undergraduate | Communication, Communication Studies Concentration (B.A.) | 09.0100 | ||
| Undergraduate | Computer Science, Artificial Intelligence Concentration (B.S.) | 11.0102 | STEM | |
| Undergraduate | Computer Science, Cybersecurity Concentration (B.S.) | 43.0404 | STEM | |
| Undergraduate | Computer Science, Data Science Concentration (B.S.) | 30.7001 | STEM | |
| Undergraduate | Computer Science, General Concentration (B.S.) | 11.0701 | STEM | |
| Undergraduate | Criminology and Criminal Justice, (B.A.) | 45.0401 | ||
| Undergraduate | Earth Sciences, (B.A.) | 40.0601 | STEM | |
| Undergraduate | Economics, (B.A.) | 45.0601 | ||
| Undergraduate | English, (B.A.) | 23.0101 | ||
| Undergraduate | Film and Video Production, Communication (B.A.) | 50.0602 | ||
| Undergraduate | Finance (B.B.A.) | 52.0801 | ||
| Undergraduate | Finance - Real Estate Concentration, (B.B.A.) | 52.1501 | ||
| Undergraduate | Health Studies - Dietetics Concentration (B.S.) | 51.3101 | ||
| Undergraduate | Health Studies - Exercise, Sport and Movement Sciences Concentration (B.S.) | 36.0108 | ||
| Undergraduate | Health Studies - Health Sciences Concentration, (B.S.) | 51.0000 | ||
| Undergraduate | Health Studies - Healthcare Leadership Concentration, (B.S.) | 51.0701 | ||
| Undergraduate | History, (B.A.) | 54.0101 | ||
| Undergraduate | Hospitality and Resort Management (B.A.) | 52.0901 | 52.0906 | |
| Undergraduate | Hospitality and Resort Management - Culinary Arts Concentration (B.A.) | 12.0503 | ||
| Undergraduate | Hospitality and Resort Management - Lodging Management Concentration (B.A.) | |||
| Undergraduate | Human Development and Learning, (B.S.Ed.) | 19.0701 | ||
| Undergraduate | Human Resource Management, (B.B.A.) | 52.1001 | ||
| Undergraduate | Integrative Studies, Educational Careers Concentration (B.S.Ed.) | |||
| Undergraduate | Integrative Studies, Secondary Math Concentration (B.S.Ed.) | |||
| Undergraduate | Integrative Studies, Youth Development Concentration (B.S.Ed.) | |||
| Undergraduate | Interior Architecture, (B.F.A.) | 04.0501 | ||
| Undergraduate | International and Global Studies, (B.A.) | 30.2001 | ||
| Undergraduate | International Business, (B.B.A.) | 52.1101 | ||
| Undergraduate | Journalism (B.A.) | 09.0401 | ||
| Undergraduate | Journalism - Broadcast Journalism, (B.A.) | 09.0402 | ||
| Undergraduate | Journalism - Creative Mass Media Concentration, (B.A.) | 09.0102 | ||
| Undergraduate | Journalism - Sports Media Concentration, (B.A.) | 09.0906 | ||
| Undergraduate | Liberal Studies, Asian Studies and International Trade, (B.L.S.) | 50.0103 | ||
| Undergraduate | Liberal Studies, Judaic Studies (B.L.S.) | 38.0206 | ||
| Undergraduate | Liberal Studies, Religious Studies, (B.L.S.) | 38.0001 | ||
| Undergraduate | Management, (B.B.A.) | 52.0201 | ||
| Undergraduate | Management, Entrepreneurship Concentration, (B.B.A.) | 13.1303 | ||
| Undergraduate | Marketing, (B.B.A.) | 52.0908 | ||
| Undergraduate | Mathematical Sciences - (B.S.) | 27.0301 | STEM | |
| Undergraduate | Mathematical Sciences - Data Science Concentration, (B.S.) | 30.7001 | STEM | |
| Undergraduate | Mathematical Sciences - Second Major (B.S.) | STEM | ||
| Undergraduate | Mathematical Sciences - Statistics Concentration, (B.S.) | 27.0502 | STEM | |
| Undergraduate | Music - Composition Concentration. (B.M.) | 50.0904 | ||
| Undergraduate | Music - Jazz and Studio Composition/Arranging Concentration, (B.M.) | 50.0910 | ||
| Undergraduate | Music - Jazz and Studio Performance Concentration, (B.M.) | 50.0910 | ||
| Undergraduate | Music - Music Education (Choral) Concentration, (B.M.) | |||
| Undergraduate | Music - Music Education (Instrumental) Concentration, (B.M.) | |||
| Undergraduate | Music - Music History Concentration, (B.M.) | 50.0902 | ||
| Undergraduate | Music - Performance Concentration, (B.M.) | 50.0903 | ||
| Undergraduate | Music Industry - Music Business Concentration, (B.M.) | |||
| Undergraduate | Music Industry - Recording Technology Concentration, (B.M.) | 10.0203 | ||
| Undergraduate | Music-Commercial Music Performance Concentration, (B.M.) | 50.0903 | ||
| Undergraduate | Nursing, (B.S.N.) | 51.3801 | ||
| Undergraduate | Philosophy, (B.A.) | 38.0001 | ||
| Undergraduate | Physical Education Teacher Education - School Concentration, (B.S.Ed.) | 13.1316 | ||
| Undergraduate | Physical Education Teacher Education - Sport Coaching Concentration (B.S.Ed.) | 13.1314 | ||
| Undergraduate | Physics - Astronomy Concentration (B.S.) | 40.1101 | STEM | |
| Undergraduate | Physics - General Physics Concentration, (B.S.) | 40.0801 | STEM | |
| Undergraduate | Physics - Materials Science Concentration, (B.S.) | STEM | ||
| Undergraduate | Physics - Physics for Medical Sciences Concentration, (B.S.) | 51.2205 | STEM | |
| Undergraduate | Physics - Second Major for the Bachelor of Science Degree, (B.S.) | STEM | ||
| Undergraduate | Political Science, (B.A.) | 45.1001 | ||
| Undergraduate | Professional Studies, Alcohol and Drug Abuse Services, (B.P.S.) | 51.1501 | ||
| Undergraduate | Professional Studies, Child Development and Family Studies, (B.P.S.) | 19.0711 | ||
| Undergraduate | Professional Studies, Child Life Specialist (B.P.S.) | |||
| Undergraduate | Professional Studies, Disability Studies and Rehabilitation Services, (B.P.S.) | |||
| Undergraduate | Professional Studies, Early Care and Learning Administration, (B.P.S.) | |||
| Undergraduate | Professional Studies, Early Care and Learning, (B.P.S) | |||
| Undergraduate | Professional Studies, Early Intervention Specialist, (B.P.S.) | |||
| Undergraduate | Professional Studies, Emergency Management, (B.P.S.) | |||
| Undergraduate | Professional Studies, Health Services (B.P.S.) | 51.0000 | ||
| Undergraduate | Professional Studies, Human Services, (B.P.S.) | 44.0000 | ||
| Undergraduate | Professional Studies, Information Technology (B.P.S.) | 11.0103 | ||
| Undergraduate | Professional Studies, International Organizational Leadership (B.P.S.) | |||
| Undergraduate | Professional Studies, Law Enforcement Administration, (B.P.S) | 43.0103 | ||
| Undergraduate | Professional Studies, Legal Studies, (B.P.S.) | 22.0000 | ||
| Undergraduate | Professional Studies, Manufacturing Technology Management, (B.P.S) | 15.9990 | ||
| Undergraduate | Professional Studies, Music and Entertainment (Lambuth Campus Only), (B.P.S) | |||
| Undergraduate | Professional Studies, Non-Profit Development and Administration, (B.P.S.) | |||
| Undergraduate | Professional Studies, Organizational Leadership, (B.P.S.) | 52.0213 | ||
| Undergraduate | Professional Studies, Technology Management Services - (B.P.S) | |||
| Undergraduate | Professional Studies, Urban Studies Concentration, (B.P.S.) | 45.1201 | ||
| Undergraduate | Psychology, (B.A.) | 42.0101 | ||
| Undergraduate | Public Health, (B.S.) | 51.2201 | STEM | |
| Undergraduate | Public Relations - (B.A.) | 09.0902 | ||
| Undergraduate | Public Relations - Strategic Social Media Concentration, (B.A.) | 09.0902 | ||
| Undergraduate | Social Work, (B.A.) | 44.0701 | ||
| Undergraduate | Social Work, School Social Work Concentration, (B.A.) | 44.0799 | ||
| Undergraduate | Sociology Honors, (B.A.) | |||
| Undergraduate | Sociology, (B.A.) | 45.1101 | ||
| Undergraduate | Sport and Leisure Management (B.S.) | 52.9999 | ||
| Undergraduate | Supply Chain Management, (B.B.A.) | 52.0203 | ||
| Undergraduate | Teaching All Learners (leading to Elementary K-5 and Special Education Interventionist K-8 and 6-12 licensure), (B.S.Ed.) | 13.1001 | ||
| Undergraduate | Theatre - Dance Concentration, (B.F.A.) | 50.0512 | ||
| Undergraduate | Theatre - Dance Science Concentration, (B.F.A) | |||
| Undergraduate | Theatre - Design and Technical Production Concentration, (B.F.A.) | 50.0502 | ||
| Undergraduate | Theatre - Musical Theatre Concentration, (B.F.A.) | 50.0509 | ||
| Undergraduate | Theatre - Performance Concentration, (B.F.A.) | |||
| Undergraduate | World Languages and Literatures, (B.A.) | |||
| Master | Accounting - (MS) | 52.0301 | ||
| Master | Accounting - Data Analytics Concentration, (MS) | 30.7101 | ||
| Master | Accounting - General Accounting Concentration, (MS) | 52.0301 | ||
| Master | Accounting - Taxation Concentration, (MS) | 52.0302 | ||
| Master | Anthropology, (MA) | 45.0201 | ||
| Master | Architecture, (MArch) | 04.0902 | STEM | |
| Master | Art - Ceramics Concentration, (MFA) | 50.0711 | ||
| Master | Art - Graphic Design Concentration, (MFA) | 50.0409 | ||
| Master | Art - Painting Concentration, (MFA) | 50.0708 | ||
| Master | Art - Printmaking/Photography Concentration, (MFA) | |||
| Master | Art - Sculpture Concentration, (MFA) | 50.0709 | ||
| Master | Art Education (K-12) Licensure, (MAT) | |||
| Master | Art History - African American - African Diaspora Art Histories, (MA) | |||
| Master | Art History - African American and African Diaspora Art Histories Concentration with Museum Studies Certificate (MA) | |||
| Master | Art History - Egyptian Art and Archaeology, (MA) | |||
| Master | Art History - General Art History, (MA) | 50.0703 | ||
| Master | Art History - Museum Practices, (MA) | |||
| Master | Biological Sciences, (MS) | 30.0101 | STEM | |
| Master | Biomedical Engineering, (MS) | 14.0501 | STEM | |
| Master | Biostatistics (MS) | 26.1102 | STEM | |
| Master | Business Administration - Applied Economic Analytics Concentration, (MBA) | 52.1301 | ||
| Master | Business Administration - Business Economics Concentration, (MBA) | 52.0601 | ||
| Master | Business Administration - Business Information Assurance Concentration, (MBA) | 52.1207 | ||
| Master | Business Administration - Business Project Management Concentration, (MBA) | 11.1005 | ||
| Master | Business Administration - Data Analytics for Management Concentration, (MBA) | 52.1301 | ||
| Master | Business Administration - Data Analytics for Technology Concentration, (MBA) | 52.1301 | ||
| Master | Business Administration - Engineering Management Concentration, (MBA) | 15.1501 | ||
| Master | Business Administration - Finance Concentration, (MBA) | 52.0801 | ||
| Master | Business Administration - Finance Concentration, (MS) | 52.0801 | ||
| Master | Business Administration - Healthcare Management Concentration, (MBA) | 52.0201 | ||
| Master | Business Administration - Supply Chain Management Concentration, (MBA) | 52.0203 | ||
| Master | Business Administration - Taxation Concentration, (MBA) | 52.1601 | ||
| Master | Business Administration, (MBA) | 52.0201 | ||
| Master | Business Administration, (MS) | 52.0201 | ||
| Master | Chemistry, (MS) | 40.0501 | STEM | |
| Master | City and Regional Planning, (MCRP) | 40.3010 | ||
| Master | Civil Engineering - Agricultural Engineering Concentration, (MS) | STEM | ||
| Master | Civil Engineering - Engineering Seismology Concentration, (MS) | STEM | ||
| Master | Civil Engineering - Environmental Engineering Concentration, (MS) | 15.0507 | STEM | |
| Master | Civil Engineering - Geotechnical Engineering Concentration, (MS) | 14.0802 | STEM | |
| Master | Civil Engineering - No Concentration, (MS) | 14.0801 | STEM | |
| Master | Civil Engineering - Structural Engineering Concentration, (MS) | 14.0803 | STEM | |
| Master | Civil Engineering - Transportation Engineering Concentration, (MS) | 14.0804 | STEM | |
| Master | Civil Engineering - Water Resources Engineering Concentration, (MS) | 14.0805 | STEM | |
| Master | Communication, (MA) | 09.0100 | ||
| Master | Computer Science, (MS) | 11.0701 | STEM | |
| Master | Counseling - Addiction Counseling Concentration, (MS) | 13.1101 | ||
| Master | Counseling - Clinical Mental Health Counseling Concentration, (MS) | 51.1508 | ||
| Master | Counseling - Clinical Rehabilitation Counseling Concentration, (MS) | |||
| Master | Counseling - Marriage, Couple and Family Counseling, (MS) | 51.1505 | ||
| Master | Counseling - School Counseling Concentration, (MS) | 42.2805 | ||
| Master | Counseling - Vocational Rehabilitation Counseling Concentration, (MS) | |||
| Master | Counseling, (MS) | 13.1101 | ||
| Master | Creative Writing, (MFA) | 23.1302 | ||
| Master | Criminal Justice, (MA) | 43.0103 | ||
| Master | Data Science, (MS) | 30.7001 | ||
| Master | Early Childhood Licensure (PreK-3), (MAT) | |||
| Master | Early Childhood/Special Education (PreK-3), (MAT) | 13.1015 | ||
| Master | Earth Sciences - Archaeology Concentration, (MS) | 45.0301 | ||
| Master | Earth Sciences - Geography Concentration, (MS) | 45.0701 | ||
| Master | Earth Sciences - Geology Concentration, (MS) | 40.0601 | ||
| Master | Earth Sciences - Geophysics Concentration, (MS) | 40.0603 | ||
| Master | Earth Sciences - Interdisciplinary Studies Concentration, (MS) | 24.0101 | ||
| Master | Earth Sciences, (MA) | 40.0600 | ||
| Master | Economics, (MA) | 45.0601 | ||
| Master | Educational Psychology and Research, (MS) | 42.2806 | ||
| Master | Electrical and Computer Engineering - Computer Engineering Concentration, (MS) | 14.0901 | ||
| Master | Electrical and Computer Engineering - Electrical Engineering Concentration, (MS) | 14.1001 | ||
| Master | Electrical and Computer Engineering – No Concentration, (MS) | 14.4701 | ||
| Master | Elementary Licensure (K-5), (MAT) | |||
| Master | Engineering Management – Manufacturing Concentration, (MS) | 15.1501 | ||
| Master | Engineering Management – Transportation Concentration, (MS) | |||
| Master | Engineering Technology, (MS) | 15.9999 | ||
| Master | English as a Second Language (ESL) Education (preK-12), (MAT) | |||
| Master | English, (MA) | 23.0101 | ||
| Master | General Psychology, (MS) | 42.0101 | ||
| Master | Health Studies - Exercise Nutrition, (MS) | 31.0505 | ||
| Master | Health Studies - Exercise, Sport and Movement Sciences Concentration, (MS) | |||
| Master | Health Studies - Health Promotion Concentration, (MS) | 31.0505 | ||
| Master | Health Studies - Physical Education Teacher Education Concentration, (MS) | |||
| Master | History - Ancient Egyptian History Concentration, (MA) | |||
| Master | History, (MA) | 54.0101 | ||
| Master | Information Systems, (MS) | 11.0103 | ||
| Master | Instruction and Curriculum Leadership - Applied Behavior Analysis, (MS) | 13.0301 | ||
| Master | Instruction and Curriculum Leadership - Early Childhood Education Concentration, (MS) | 13.1210 | ||
| Master | Instruction and Curriculum Leadership - Instruction and Curriculum Concentration, (MS) | 13.0301 | ||
| Master | Instruction and Curriculum Leadership - Instructional Design and Technology Concentration, (MS) | 13.0501 | ||
| Master | Instruction and Curriculum Leadership - Literacy Education Concentration, (MS) | |||
| Master | Instruction and Curriculum Leadership - School Library Information Specialist Concentration, (MS) | 25.0101 | ||
| Master | Instruction and Curriculum Leadership - Special Education Concentration, (MS) | 13.1001 | ||
| Master | Journalism and Strategic Media, (MA) | 9.0401 | ||
| Master | Leadership and Policy Studies - School Administration and Supervision Concentration, (MS) | |||
| Master | Leadership and Policy Studies - Student Affairs Administration, (MS) | 13.0401 | ||
| Master | Liberal Studies, (MALS) | 24.0101 | ||
| Master | Master of Health Administration, (MHA) | 51.0702 | ||
| Master | Master of Nonprofit Management, (MNM) | 52.0206 | ||
| Master | Master of Public Health - Biostatistics Concentration, (MPH) | 26.1102 | ||
| Master | Master of Public Health - Environmental Health Concentration, (MPH) | 51.2202 | ||
| Master | Master of Public Health - Epidemiology Concentration, (MPH) | 26.1309 | ||
| Master | Master of Public Health - Generalist (MPH) | 26.1309 | ||
| Master | Master of Public Health - Social and Behavioral Sciences Concentration, (MPH) | 45.0102 | ||
| Master | Master of Public Health - Urban Health Concentration, (MPH) | 51.2201 | ||
| Master | Master of Public Health – Professional Degree – 12 months (MPH) | |||
| Master | Mathematical Sciences - Applied Mathematics Concentration, (MS) | 27.0301 | ||
| Master | Mathematical Sciences - Mathematics Concentration, (MS) | 27.0101 | ||
| Master | Mathematical Sciences - Statistics Concentration, (MS) | 27.0501 | ||
| Master | Mathematical Sciences - Teaching of Mathematics Concentration, (MS) | |||
| Master | Mechanical Engineering, (MS) | 14.1901 | ||
| Master | Music - Composition Concentration, (MMu) | 50.0904 | ||
| Master | Music - Conducting Concentration, (MMu) | 50.0906 | ||
| Master | Music - Jazz and Studio Music Concentration, (MMu) | |||
| Master | Music - Music Education Concentration, (MMu) | |||
| Master | Music - Musicology Concentration, (MMu) | 50.0905 | ||
| Master | Music - Orff-Schulwerk Concentration, (MMu) | |||
| Master | Music - Pedagogy Concentration, (MMu) | 50.0912 | ||
| Master | Music - Performance Concentration, (MMu) | 50.0903 | ||
| Master | Music Education (K-12), (MAT) | 13.0301 | ||
| Master | Nursing - Advanced Practice Nursing (Family Nurse Practitioner) Concentration, (MSN) | 51.3805 | ||
| Master | Nursing - Executive Leadership Concentration, (MSN) | |||
| Master | Nursing - Nursing Education Concentration, (MSN) | 51.3203 | ||
| Master | Nutrition - Clinical Nutrition Concentration, (MS) | 30.1901 | ||
| Master | Nutrition - Environmental Nutrition Concentration, (MS) | 30.1901 | ||
| Master | Nutrition - Nutrition Science Concentration, (MS) | 30.1901 | ||
| Master | Philosophy, (MA) | 38.0101 | ||
| Master | Physics - Computational Physics, Non-thesis, (MS) | |||
| Master | Physics - Computational Physics, Thesis, (MS) | |||
| Master | Physics - General Physics Concentration, Non-Thesis option, (MS) | 40.0801 | ||
| Master | Physics - General Physics Concentration, Thesis Option, (MS) | 40.0801 | ||
| Master | Physics - Materials Science Concentration, Non-Thesis, (MS) | 40.1001 | ||
| Master | Physics - Materials Science Concentration, Thesis, (MS) | 40.1001 | ||
| Master | Political Science, (MA) | 45.1001 | ||
| Master | Professional Studies, (MPS) | 24.0102 | ||
| Master | Public Administration, (MPA) | 44.0401 | ||
| Master | Romance Languages, (MA) | 16.0900 | ||
| Master | School Psychology, (MA) | 42.2805 | ||
| Master | Secondary Licensure, (MAT) | |||
| Master | Social Work (MSW) | 44.0701 | ||
| Master | Social Work - Advanced Social Work Practice Across Systems Concentration, (MSW) | |||
| Master | Social Work - Advanced Standing, (MSW) | |||
| Master | Sociology, (MA) | 45.1101 | ||
| Master | Special Education - Comprehensive (K-12) Licensure, (MAT) | |||
| Master | Special Education - Early Childhood (PreK-1) Licensure, (MAT) | |||
| Master | Special Education - Interventionist Licensure, (MAT) | |||
| Master | Special Education Licensure, (MAT) | |||
| Master | Speech-Language Pathology, (MA) | 51.0203 | ||
| Master | Sport and Hospitality Management – Hospitality Management Concentration, (MS) | |||
| Master | Sport and Hospitality Management – Sport Commerce Concentration, (MS) | 31.0505 | ||
| Master | Theatre - Design and Technical Production Concentration, (MFA) | |||
| Master | Theatre - Directing Concentration, (MFA) | 50.0501 | ||
| Master | World Languages Education, (MAT) | |||
| Doctoral | Applied Physiology and Neuromechanics - Applied Biomechanics Concentration, (PhD) | 26.0908 | ||
| Doctoral | Applied Physics, (PhD) | 14.1201 | STEM | |
| Doctoral | Applied Physiology and Neuromechanics - Applied Physiology and Nutrition Concentration, (PhD) | 26.0908 | STEM | |
| Doctoral | Audiology, (AuD) | 51.0202 | ||
| Doctoral | Biological Sciences, (PhD) | 26.0101 | STEM | |
| Doctoral | Biomedical Engineering, (PhD) | 14.0501 | STEM | |
| Doctoral | Business Administration - Accounting Concentration, (PhD) | 52.0301 | ||
| Doctoral | Business Administration - Business Information and Technology Concentration, (PhD) | 52.1201 | ||
| Doctoral | Business Administration - Economics Concentration, (PhD) | 45.0601 | ||
| Doctoral | Business Administration - Finance Concentration, (PhD) | 52.0801 | ||
| Doctoral | Business Administration - Management Concentration, (PhD) | 52.0201 | ||
| Doctoral | Business Administration - Marketing Concentration, (PhD) | 52.1401 | ||
| Doctoral | Business Administration, (PhD) | 52.0201 | ||
| Doctoral | Chemistry, (PhD) | 40.0501 | STEM | |
| Doctoral | Communication Sciences and Disorders - Hearing Sciences and Disorders Concentration, (PhD) | |||
| Doctoral | Communication Sciences and Disorders - Neuroscience, (PhD) | 51.0204 | ||
| Doctoral | Communication Sciences and Disorders - Speech-Language Sciences and Disorders Concentration, (PhD) | 51.0201 | ||
| Doctoral | Communication, (PhD) | 09.0100 | ||
| Doctoral | Computer Science, (PhD) | 11.0701 | ||
| Doctoral | Counseling Psychology, (PhD) | 42.2803 | STEM | |
| Doctoral | Counselor Education and Supervision, (PhD) | 13.1102 | ||
| Doctoral | Doctor of Social Work, (DSW) | 44.0701 | ||
| Doctoral | Earth Sciences - Geophysics Concentration, (PhD) | 40.0603 | STEM | |
| Doctoral | Earth Sciences, (PhD) | 40.0600 | STEM | |
| Doctoral | Educational Psychology and Research, (PhD) | 42.2806 | ||
| Doctoral | Engineering - Civil Engineering Concentration, (PhD) | 14.0801 | STEM | |
| Doctoral | Engineering - Computer Engineering Concentration, (PhD) | 14.0901 | STEM | |
| Doctoral | Engineering - Electrical Engineering Concentration, (PhD) | 14.1001 | STEM | |
| Doctoral | Engineering - Engineering Physics Concentration, (PhD) | 14.1201 | STEM | |
| Doctoral | Engineering - Mechanical Engineering Concentration, (PhD) | 14.1901 | STEM | |
| Doctoral | English: Writing and Language Studies, (PhD) | |||
| Doctoral | Epidemiology and Biostatistics, (PhD) - Biostatistics Concentration | 26.1311 | STEM | |
| Doctoral | Epidemiology and Biostatistics, (PhD) - Epidemiology Concentration | 26.1309 | STEM | |
| Doctoral | Higher and Adult Education, (EdD) | |||
| Doctoral | History - Concentration in Ancient Egyptian History, (PhD) | |||
| Doctoral | History, (PhD) | 54.0101 | ||
| Doctoral | Instruction and Curriculum Leadership - Applied Behavior Analysis, (EdD) | 13.0301 | ||
| Doctoral | Instruction and Curriculum Leadership - Early Childhood Education, (EdD) | 13.1210 | ||
| Doctoral | Instruction and Curriculum Leadership - Instruction and Curriculum, (EdD) | 13.0301 | ||
| Doctoral | Instruction and Curriculum Leadership - Instructional Design and Technology, (EdD) | 13.0501 | ||
| Doctoral | Instruction and Curriculum Leadership - Literacy Education, (EdD) | |||
| Doctoral | Instruction and Curriculum Leadership - Special Education, (EdD) | 13.1001 | ||
| Doctoral | Leadership and Policy Studies - Educational Leadership Concentration, (EdD) | 13.0401 | ||
| Doctoral | Leadership and Policy Studies - Policy Studies Concentration, (EdD) | |||
| Doctoral | Leadership and Policy Studies, (EdD) | 13.0401 | ||
| Doctoral | Liberal Studies, (DLS) | 24.0101 | ||
| Doctoral | Mathematical Sciences - Applied Statistics Concentration, (PhD) | 27.0601 | STEM | |
| Doctoral | Mathematical Sciences - Mathematics Concentration, (PhD) | 27.0101 | STEM | |
| Doctoral | Music - Composition Concentration, (DMA) | 50.0904 | ||
| Doctoral | Music - Conducting Concentration, (DMA) | 50.0906 | ||
| Doctoral | Music - Music Education Concentration, (PhD) | |||
| Doctoral | Music - Musicology Concentration, (PhD) | 50.0905 | ||
| Doctoral | Music - Performance Concentration, (DMA) | 50.0903 | ||
| Doctoral | Nursing, (PhD) | 51.3808 | ||
| Doctoral | Philosophy, (PhD) | 38.0101 | ||
| Doctoral | Psychology - Clinical Psychology, (PhD) | 42.2801 | ||
| Doctoral | Psychology - Experimental Psychology, (PhD) | 42.2704 | ||
| Doctoral | Psychology - School Psychology, (PhD) | 42.2805 | ||
| Doctoral | Social and Behavioral Sciences, (PhD) | |||
| Doctoral | Urban Affairs, (PhD) | 45.1201 |
