Polytechnic
Moore Tech Industrial Electricity / Plant Maintenance Transfer Courses
Your courses
| Course | Title | Moore Tech cr | UofM cr | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GE-103 | Technical Writing | 3 | 3 | ||||||
| GE-104 | Technical Physics | 3 | 3 | ||||||
| GE-105 | Math for Technicians | 3 | 3 | ||||||
| GE-106 | Introduction to Psychology | 3 | 3 | ||||||
| IE-111 | Electrical Wiring, Residential & National Electric Code | 6 | 4 | ||||||
| IE-112 | Electricity 3 | 6 | 4 | ||||||
| IE-113 | Electricity 1&2 | 6 | 4 | ||||||
| IE-212 | Industrial Fluid Power | 6 | 4 | ||||||
| IE-213 | Electric Motor Control | 6 | 4 | ||||||
| IE-214 | Introduction to Programmable Logic Controllers (PLC) | 6 | 4 | ||||||
| Elective #1 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #2 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #3 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #4 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #5 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #6 | Program elective — course not named on the chart | 6 | 4 |
