Polytechnic
Moore Tech Property Maintenance Advanced Transfer Credits
Your Moore Tech courses
| Course | Title | Moore Tech cr | UofM cr | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GE-103 | Technical Writing | 3 | 3 | ||||||
| GE-104 | Technical Physics | 3 | 3 | ||||||
| GE-105 | Math for Technicians | 3 | 3 | ||||||
| GE-106 | Introduction to Psychology | 3 | 3 | ||||||
| PM-111 | Electrical Repair | 6 | 4 | ||||||
| PM-112 | Carpentry Repair | 6 | 4 | ||||||
| PM-113 | Plumbing Repair | 6 | 4 | ||||||
| Elective #1 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #2 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #3 | Program elective — course not named on the chart | 6 | 4 | ||||||
| PM-212 | Carpentry Repair 2 | 6 | 4 | ||||||
| Elective #4 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #5 | Program elective — course not named on the chart | 6 | 4 | ||||||
| Elective #6 | Program elective — course not named on the chart | 6 | 4 | ||||||
| WELD-111 | Introduction to Welding | 6 | 4 | ||||||
| IE-113 | Electricity 1&2 | 6 | 4 | ||||||
| ACR-111 | Intro Air & Refrig | 6 | 4 | ||||||
| BDH-112 | Basic Domestic Heating | 6 | 4 |
