College of Arts and Sciences
ECRA Award Recipients
| Year | Recipient Name | Department |
|---|---|---|
| 2013 | Nicole Detraz | Political Science |
| 2013 | Susan Neely-Barnes | Social Work |
| 2013 | Catherine Simmons | Social Work |
| 2013 | Junmin Wang | Sociology |
| 2012 | Xiaohua Huang | Chemistry |
| 2012 | Carey Mickalites | English |
| 2012 | Sharon Stanley | Political Sciences |
| 2011 | Andrew Liu | Biological Sciences |
| 2011 | Meghan McDevitt-Murphy | Psychology |
| 2011 | Andrew Olney | Psychology & IIS |
| 2010 | Keri Brondo | Anthropology |
| 2010 | Philip McCarthy | English |
| 2010 | Lan Wang | Computer Science |
| 2009 | Sarah Clark Miller | Philosophy |
| 2009 | Rick Dale | Psychology |
| 2009 | Jim Murphy | Psychology |
| 2009 | Qishi Wu | Computer Science |
| 2008 | Gary Emmert | Chemistry |
| 2008 | Aram Goudsouzian | History |
| 2008 | Santosh Kumar | Computer Science |
| 2007 | Kristin Kramer | Biology |
| 2007 | Max Louwerse | Psychology |
| 2007 | David Richards | Political Science |
| 2006 | Melissa A. Checker | Anthropology |
| 2006 | Leigh Anne Duck | English |
| 2006 | Arleen A. Hill | Earth Sciences |
| 2005 | Kristen Iversen | English |
| 2005 | Heidi Levitt | Psychology |
| 2005 | Gary Voelker | Biology |
| 2004 | Jonathan Judaken | History |
| 2004 | Matthew Parris | Biology |
| 2003 | Satish Kedia | Anthropology |
| 2003 | D'Ann Penner | History |
| 2003 | Stephan Schoech | Biology |
| 2002 | Robert Blanton | Political Science |
| 2002 | Xiaqiong Joan Hu | Math Sciences |
| 2002 | Verner Mitchell | English |
| 2001 | Shannon Lindsey Blanton | Political Science |
| 2001 | Mary B. Leader | English |
| 2001 | Douglas B. Matthews | Psychology |
| 2001 | Qi S. Zhang | Mathematical Sciences |
| 2000 | Abby L. Parrill | Chemistry |
| 2000 | Janann Sherman | History |
| 2000 | Boxin Tang | Mathematical Sciences |
| 1999 | Paul Bodin | CERI & Geological Sciences |
| 1999 | Doug R. Imig | Political Science |
| 1999 | Dipankar Dasgupta | Mathematical Sciences |
| 1998 | Kurt Maier | Biology |
| 1998 | Jack Grubaugh | Biology |
| 1998 | Barbara Ching | English |
| 1997 | Dragan Kujundzic | Foreign Languages & Literature |
| 1997 | John Kupfer | Geography & Planning |
| 1997 | Keith Murphy | Microbiology & Molecular Cell Science |
| 1996 | Michael Ferkin | Biology |
| 1996 | Jennifer Wagner | English |
| 1995 | Glenn Chafetz | Political Science |
| 1995 | Robert Cooper | Biology |
| 1995 | Catherine Martin | English |
| 1994 | Thomas Cundari | Chemistry |
| 1994 | Leonard Lawlor | Philosophy |
| 1994 | Wendy Rogers | Psychology |
| 1993 | Paul Trow | Mathematical Sciences |
| 1992 | Michael Ellis | Geological Sciences & CERI |
| 1992 | Lung-Kee Sun | History |
| 1992 | William Schmitt | Mathematical Sciences |
| 1991 | Margaret Caffrey | History |
| 1991 | John Duvall | English |
| 1991 | George Anastassiou | Mathematical Sciences |
| 1990 | Ruthbeth Finerman | Anthropology |
| 1990 | William Gutzke | Biology |
| 1990 | Steven Wesnousky | Geological Sciences |
| 1989 | Robert Klesges | Psychology |
| 1989 | Pei Kee Lin | Mathematical Sciences |
| 1989 | Thomas Russell | English |
