Performance Management Assessments
The University is committed to ensuring the success of its faculty, staff and students as we assess the performance of our staff employees. The Performance Management Process provides opportunities for coaching, mentoring, feedback and recognition. Our process allows managers and supervisors to tie goals and achievements to employee development, promotional opportunity and compensation through merit pay.
There are three types of performance appraisals for staff employees. All of these are completed by the employee's line manager and acknowledged by both the employee and the line manager's line manager. All of these appraisals are performed in the Oracle Fusion system.
- Annual: The standard annual appraisal evaluates the staff employee on 365 days of work performance (May 1 thru April 30).
- Probationary: The probation appraisal is conducted by the staff employee's line manager after the employee has been initially hired and in place for 90 days. Per UofM policy, a staff employee is only in an automatic probationary for the first 90 days of an uninterrupted employment cycle.
- Anytime: Also known as an off-cycle appriasal, the Anytime appraisal can use any number of days less than 365 to "catch up" an employee to the standard annual schedule. An anytime appraisal might be conducted, for example, by an employee who transferred to a new position during the measurement period.
THE PERFORMANCE MANAGEMENT CYCLE
Effective Performance Management Assessments follow a Performance Management Cycle:
- Set Performance Standards and Goals
- Communicate Standards and Expectations
- Monitor Employee Performance All Year
- Give Ongoing Feedback
- Write and Conduct the Performance Appraisal in Oracle Fusion
The standard review period for staff appraisals is annually from May 1 thru April 30. The staff appraisal is comprised of three (3) equally-weighted sections:
- Achievements Toward Goal Plan Assigned Beginning of Cycle (one-third)
- Core Competencies (one-third)
- Job-Specific Competencies (one-third)
Each competency is rated by the line manager using the following scale:
- Outstanding (Performance consistently exceeded job expectations and delivered exceptional results in all areas.)
- Highly Effective (Performance occasionally exceeded job expectations. Uniformly high quality of work.)
- Effective (Performance routinely met job expectations. Job well done.)
- Marginally Effective (Performance occasionally met job expectations but was inconsistent. Performance Improvement Plan likely necessary.)
- Unacceptable (Job expectations not met. Immediate action required via employment status decision or Performance Improvement Plan.)
SECTION 1: GOAL PLAN
At the beginning of the period for which you will appraise the employee (usually 12 months prior), the line manager may set a goal plan for the employee in Oracle. Then, at the end of the measurement cycle, the employee will be evaluated based on Their achievements toward those goals. This section counts as one-third of the overall appraisal. If the line manager does NOT attach a specific goal plan, a default goal plan with one goal related to the strategic plan will be used.
It is expected that line managers discuss with the employee the importance of goals and expectations as it relates to their job responsibilities. Managers and supervisors should provide ongoing feedback while monitoring performance throughout the year. Goals should be aligned with the division and ultimately, the University’s strategic goals.
SECTION 2: CORE COMPETENCIES
Regardless of job title, all staff employees at the University will be rated by their line managers in the following core competencies:
- Effective Communication
- Collaboration and Teamwork
- Productivity
- Dependability
- Accountability
This section counts as one-third of the overall appraisal.
SECTION 3: JOB/POSITION COMPETENCIES
Finally, the type of job the staff employee is performing will determine three position-based competencies for which the employee will be scored.
Every specific position at the University belongs to a broader family called a job. These jobs carry certain extra competencies with them toward the appraisal.
This section counts as one-third of the overall appraisal.
Job/Position Competencies
| Job Name | Job Code | Competencies |
|---|---|---|
| Accounting Support | 10223 |
|
| Administrative Assistant | 10180 |
|
| Administrative Associate | 10263 |
|
| Administrative Specialist | 10183 |
|
| Administrative Support Specialist | 10105 |
|
| Advisor | 10102 |
|
| Analyst, Academic Services | 10204 |
|
| Analyst, Financial Operations | 10028 |
|
| Analyst, Philanthropy | 10294 |
|
| Assistant Athletics Director | 10120 |
|
| Assistant Bursar | 10307 |
|
| Assistant CIO | 10074 |
|
| Assistant Coach | 10207 |
|
| Assistant Controller | 10261 |
|
| Assistant Director, Academic Programs | 10118 |
|
| Assistant Director, Academic Services | 10001 |
|
| Assistant Director, Athletics | 10208 |
|
| Assistant Director, Campus Housing | 10266 |
|
| Assistant Director, Campus Recreation | 10017 |
|
| Assistant Director, Engagement | 10174 |
|
| Assistant Director, Facilities OPS | 10029 |
|
| Assistant Director, Student Services | 10182 |
|
| Assistant Manager, Accounting | 10030 |
|
| Assistant Manager, Engagement | 10127 |
|
| Assistant Manager, Facilities OPS | 10024 |
|
| Assistant Principal | 10085 |
|
| Assistant Provost | 10150 |
|
| Assistant Registrar | 10069 |
|
| Assistant Vice President | 10189 |
|
| Assistant Vice Provost | 10075 |
|
| Associate Athletics Director | 10122 |
|
| Associate CIO | 10275 |
|
| Associate Coach | 10172 |
|
| Associate Director, Academic Programs | 10250 |
|
| Associate Director, Academic Services | 10084 |
|
| Associate Director, Athletics | 10003 |
|
| Associate Director, Business Services | 10262 |
|
| Associate Director, Campus Housing | 10104 |
|
| Associate Director, Financial Planning | 10224 |
|
| Associate Director, Housing Facilities | 10132 |
|
| Associate Director, Student Services | 10037 |
|
| Associate Registrar | 10039 |
|
| Associate Vice President | 10111 |
|
| Associate Vice Provost | 10191 |
|
| Athletic Trainer | 10018 |
|
| Athletics Performance | 10291 |
|
| Attorney | 10101 |
|
| Building Maintenance | 10258 |
|
| Bursar | 10106 |
|
| Business Manager | 10222 |
|
| Chief of Staff | 10192 |
|
| Coach Coordinator | 10253 |
|
| Coach Director | 10252 |
|
| Controller | 10027 |
|
| Coordinator, Academic Programs | 10117 |
|
| Coordinator, Academic Services | 10203 |
|
| Coordinator, Athletics | 10171 |
|
| Coordinator, Campus Housing | 10184 |
|
| Coordinator, Campus Recreation | 10002 |
|
| Coordinator, Engagement | 10005 |
|
| Coordinator, Environment & Safety | 10133 |
|
| Coordinator, Facilities OPS | 10175 |
|
| Coordinator, Financial Operations | 10303 |
|
| Coordinator, Institutional Support | 10103 |
|
| Coordinator, Lab Services | 10169 |
|
| Coordinator, Student Services | 10185 |
|
| Counselor | 10313 |
|
| Custodian, Campus Housing | 10299 |
|
| Dean | 10045 |
|
| Deputy Athletics Director | 10124 |
|
| Design Technician | 10315 |
|
| Designer Professional | 10177 |
|
| Designer Support | 10300 |
|
| Director, Academic Administration | 10121 |
|
| Director, Academic Programs | 10086 |
|
| Director, Athletics | 10020 |
|
| Director, Business Services | 10136 |
|
| Director, Campus Recreation | 10173 |
|
| Director, Engagement | 10090 |
|
| Director, Environment & Safety | 10220 |
|
| Director, Facilities OPS | 10301 |
|
| Director, Financial Operations | 10099 |
|
| Director, Financial Systems | 10143 |
|
| Director, Institutional Affairs | 10035 |
|
| Director, Philanthropy | 10019 |
|
| Director, Student Services | 10064 |
|
| Dispatcher | 10038 |
|
| Enrollment Analyst | 10051 |
|
| Executive Assistant | 10147 |
|
| Executive Associate Athletics Director | 10292 |
|
| Executive Director, Academic Services | 10087 |
|
| Executive Director, Business Services | 10225 |
|
| Executive Director, Environment & Safety | 10141 |
|
| Executive Director, Institutional Affairs | 10232 |
|
| Executive Director, Student Services | 10154 |
|
| Executive Vice President | 10316 |
|
| Facilities Support | 10134 |
|
| Finance Accountant | 10138 |
|
| Financial Reporting/Systems Analyst | 10264 |
|
| Financial Services Support Specialist | 10032 |
|
| Head Coach | 10255 |
|
| Head Security Officer | 10276 |
|
| HR Assistant | 10109 |
|
| HR Assistant Director | 10110 |
|
| HR Associate Director | 10311 |
|
| HR Director | 10235 |
|
| HR Executive Director | 10273 |
|
| HR Generalist | 10236 |
|
| HR Specialist | 10042 |
|
| Internal Audit/Compliance | 10226 |
|
| IT Assistant Director | 10238 |
|
| IT Associate Director | 10187 |
|
| IT Coordinator | 10188 |
|
| IT Database Administrator | 10277 |
|
| IT Developer | 10112 |
|
| IT Director | 10190 |
|
| IT Manager, Support Services | 10076 |
|
| IT Network Specialist | 10077 |
|
| IT Network Support Specialist | 10278 |
|
| IT Programmer/Analyst | 10151 |
|
| IT Software Engineer | 10279 |
|
| IT Specialist | 10046 |
|
| IT Support Services | 10048 |
|
| IT Systems Administrator | 10153 |
|
| IT Systems Analyst | 10243 |
|
| IT Technician | 10248 |
|
| IT Technician Manager | 10229 |
|
| Landscaping | 10095 |
|
| Lead Technician, Building Services | 10026 |
|
| Legal Fellow | 10063 |
|
| Legal Specialist | 10265 |
|
| Librarian | 10321 |
|
| Library Assistant | 10033 |
|
| Library Supervisor | 10231 |
|
| Licensed Practical Nurse | 10034 |
|
| Manager, Academic OPS/Facilities Management | 10088 |
|
| Manager, Academic Services | 10119 |
|
| Manager, Accounting | 10137 |
|
| Manager, Business Services | 10304 |
|
| Manager, Campus Recreation | 10125 |
|
| Manager, Engagement | 10123 |
|
| Manager, Environment & Safety | 10142 |
|
| Manager, Facilities OPS | 10025 |
|
| Manager, Fund Management | 10061 |
|
| Manager, Internal Audit/Compliance | 10062 |
|
| Manager, Lab Services | 10205 |
|
| Manager, Payroll | 10227 |
|
| Manager, Philanthropy | 10254 |
|
| Manager, Student Services | 10181 |
|
| Marketing Assistant Director | 10036 |
|
| Marketing Coordinator | 10267 |
|
| Marketing Director | 10066 |
|
| Marketing Manager | 10268 |
|
| Marketing Strategist | 10269 |
|
| Nurse Practitioner | 10065 |
|
| Office Manager | 10070 |
|
| Office Support | 10040 |
|
| Parking Attendant | 10308 |
|
| Parking Services Assistant Director | 10233 |
|
| Parking Services Director | 10309 |
|
| Parking Services Supervisor | 10186 |
|
| Parking Support Services | 10271 |
|
| Payroll Support Specialist | 10228 |
|
| Police Colonel | 10272 |
|
| Police Lieutenant | 10071 |
|
| Police Officer | 10107 |
|
| Police Sergeant | 10072 |
|
| Police Services Administrator | 10041 |
|
| Police Services Deputy Administrator | 10148 |
|
| President | 10047 |
|
| Principal | 10168 |
|
| Provost | 10008 |
|
| Recruiter | 10146 |
|
| Research Accountant | 10100 |
|
| Research Analyst | 10274 |
|
| Research Assistant | 10044 |
|
| Research Associate | 10239 |
|
| Research Associate Director | 10240 |
|
| Research Coordinator | 10314 |
|
| Research Director | 10242 |
|
| Research Manager | 10049 |
|
| Research Specialist | 10317 |
|
| Research Technician | 10162 |
|
| Senior Vice President | 10241 |
|
| Skilled Trades | 10219 |
|
| Skilled Trades, HVAC Systems | 10260 |
|
| Specialist, Academic Services | 10167 |
|
| Specialist, Business Services | 10144 |
|
| Specialist, Campus Housing | 10067 |
|
| Specialist, Creative/Media Services | 10270 |
|
| Specialist, Engagement | 10089 |
|
| Specialist, Environment & Safety | 10097 |
|
| Specialist, Facilities OPS | 10179 |
|
| Specialist, Financial Services | 10145 |
|
| Specialist, Institutional Support | 10306 |
|
| Specialist, Landscaping | 10098 |
|
| Specialist, Payroll | 10305 |
|
| Specialist, Philanthropy | 10004 |
|
| Specialist, Public Safety | 10073 |
|
| Specialist, Student Services | 10068 |
|
| Sr Associate Athletics Director | 10293 |
|
| Staff Assistant Dean | 10152 |
|
| Staff Associate Dean | 10193 |
|
| Student Services Support | 10108 |
|
| Supervisor, Academic Services | 10251 |
|
| Supervisor, Campus Recreation | 10126 |
|
| Supervisor, Facilities OPS | 10221 |
|
| Supervisor, Housing Facilities | 10178 |
|
| Supervisor, Landscaping | 10135 |
|
| Supervisor, Skilled Trades | 10259 |
|
| Support Specialist, Landscaping | 10302 |
|
| Teacher Assistant | 10310 |
|
| Technician, Academic Services | 10206 |
|
| Technician, Building Services | 10096 |
|
| University Counsel | 10078 |
|
| Vice President | 10050 |
|
| Vice Provost | 10155 |
|
| Web Specialist | 10230 |
|
COACHING AND MENTORING
The Performance Management Process affords supervisors and managers the opportunity to engage employees in coaching and mentoring. Coaching and mentoring are development approaches used to enhance an individual’s knowledge, skills, or work performance. Coaching is usually short term while mentoring establishes a longer relationship. They are both geared towards employee learning and development which can lead to peak performance.
WRITING THE REVIEW
The end of the performance management cycle is the time when line managers complete the performance appraisal in Oracle Fusion. Prior to this, the employee has the optional opportunity to complete a self-appraisal on themselves. Managers may review this document before proceeding with the "official" appraisal.
Comments are required for each factor and should reflect the performance, achievement, or areas of opportunity to assist with employee development. Note actual examples of job performance that support your comments. Goals should be identified and captured as a goal plan for staff employees. In some cases, departments may identify standard goals for the same group of employees (e.g. landscape workers & custodians).
SAMPLE COMMENTS
Quality of Work
Projects are always completed on time with few errors. Once the employee did not know if all University documents needed to have the University logo and date, but she contacted the Media Relations department for advice before printing the document. It is recommended for the next review period that the employee familiarize herself with University branding requirements for printed and electronic documents.
Job Knowledge
The Project Coordinator is responsible for streamlining processes and researching best practices. She did an outstanding job on eliminating manual processes and creating workflows based on current research. The information was used to produce online training that reduced the cost of printed workbooks.
PERFORMANCE APPRAISAL TRAINING
Need training on the performance appraisal process? Human Resources offers in-person, web-based, and online 24/7 version of performance appraisal training. To register, visit Oracle Fusion and under the Me tab, select the Learning tile. Click the Course Catalog link in the bottom left, then search for Performance Appraisal.
