Payroll
Biweekly Payroll Periods for Fiscal Year 2026-27
2026
| Payroll ID No. | Notes | Payroll Period Begin Date | Payroll Period End Date | Timecard Due Date | Pay Date | Timecard Reporting | Hours Remaining in Fiscal Year After Period Ends | Holidays | |
|---|---|---|---|---|---|---|---|---|---|
| Regular (1) Hours |
Holiday (2) Hours |
Beginning Hours | |||||||
| 1942.5 | |||||||||
| BW 14 | (2) | June 27, 2026 | July 10, 2026 | July 10, 2026 | July 17, 2026 | 67.5 | 7.5 | 1867.5 | Independence Day – July 4 |
| BW 15 | July 11, 2026 | July 24, 2026 | July 24, 2026 | July 31, 2026 | 75.0 | 1792.5 | |||
| BW 16 | July 25, 2026 | August 7, 2026 | August 7, 2026 | August 14, 2026 | 75.0 | 1717.5 | |||
| BW 17 | August 8, 2026 | August 21, 2026 | August 21, 2026 | August 28, 2026 | 75.0 | 1642.5 | |||
| BW 18 | (2) (3) | August 22, 2026 | September 4, 2026 | September 3, 2026 | September 11, 2026 | 67.5 | 7.5 | 1567.5 | Labor Day – Sept 4 |
| BW 19 | September 5, 2026 | September 18, 2026 | September 18, 2026 | September 25, 2026 | 75.0 | 1492.5 | |||
| BW 20 | September 19, 2026 | October 2, 2026 | October 2, 2026 | October 9, 2026 | 75.0 | 1417.5 | |||
| BW 21 | October 3, 2026 | October 16, 2026 | October 16, 2026 | October 23, 2026 | 75.0 | 1342.5 | |||
| BW 22 | October 17, 2026 | October 30, 2026 | October 30, 2026 | November 6, 2026 | 75.0 | 1267.5 | |||
| BW 23 | October 31, 2026 | November 13, 2026 | November 13, 2026 | November 20, 2026 | 75.0 | 1192.5 | |||
| BW 24 | (2) (3) | November 14, 2026 | November 27, 2026 | November 25, 2026 | December 4, 2026 | 60.0 | 15.0 | 1117.5 | Thanksgiving – Nov 27 & 28 |
| BW 25 | November 28, 2026 | December 11, 2026 | December 11, 2026 | December 18, 2026 | 75.0 | 1042.5 | |||
| BW 26 | (2) (3) | December 12, 2026 | December 25, 2026 | December 16, 2026 | December 23, 2026 | 60.0 | 15.0 | 967.5 | Christmas Break – Dec 24 - Dec 31 |
2027
| Payroll ID No. | Notes | Payroll Period Begin Date | Payroll Period End Date | Timecard Due Date | Pay Date | Timecard Reporting | Hours Remaining in Fiscal Year After Period Ends | Holidays | |
|---|---|---|---|---|---|---|---|---|---|
| Regular (1) Hours |
Holiday (2) Hours |
Beginning Hours |
|||||||
| BW 1 | (2) | December 26, 2026 | January 8, 2027 | January 8, 2027 | January 15, 2027 | 45.0 | 30.0 | 892.5 | New Year's Day – Jan 1 |
| BW 2 | (2) | January 9, 2027 | January 22, 2027 | January 22, 2027 | January 29, 2027 | 67.5 | 7.5 | 817.5 | MLK, Jr. – Jan 19 |
| BW 3 | January 23, 2027 | February 5, 2027 | February 5, 2027 | February 12, 2027 | 75.0 | 742.5 | |||
| BW 4 | February 6, 2027 | February 19, 2027 | February 19, 2027 | February 26, 2027 | 75.0 | 667.5 | |||
| BW 5 | February 20, 2027 | March 5, 2027 | March 5, 2027 | March 12, 2027 | 75.0 | 592.5 | |||
| BW 6 | March 6, 2027 | March 19, 2027 | March 19, 2027 | March 26, 2027 | 75.0 | 517.5 | |||
| BW 7 | March 20, 2027 | April 2, 2027 | April 2, 2027 | April 9, 2027 | 75.0 | 442.5 | |||
| BW 8 | April 3, 2027 | April 16, 2027 | April 16, 2027 | April 23, 2027 | 75.0 | 367.5 | |||
| BW 9 | April 17, 2027 | April 30, 2027 | April 30, 2027 | May 7, 2027 | 75.0 | 292.5 | |||
| BW 10 | May 1, 2027 | May 14, 2027 | May 14, 2027 | May 21, 2027 | 75.0 | 217.5 | |||
| BW 11 | (2) (3) | May 15, 2027 | May 28, 2027 | May 27, 2027 | June 4, 2027 | 67.5 | 7.5 | 142.5 | Memorial Day – May 25 |
| BW 12 | (2) | May 29, 2027 | June 11, 2027 | June 10, 2027 | June 17, 2027 | 75.0 | 67.5 | ||
| BW 13 | (4) | June 12, 2027 | June 25, 2027 | June 25, 2027 | July 2, 2027 | 67.5 | 7.5 | 0.0 | Juneteenth – June 19 |
(1) Regular hours for each pay period. Regular hours include regular, annual leave, sick
leave, bereavement leave, voting leave, etc. and should be reported as such on Web
timesheets.
(2) Holiday hours for each pay period.
(3) Due to holiday, please note early time sheet due date.
(4) Timesheet Due Date may change subject to Fiscal Year-End Requirements
