Polytechnic
These AAS courses become specific UofM courses. They satisfy the matching requirement in your bachelor’s degree, not just general elective credit.
| Your AAS course | Course title | AAS cr | UofM course | UofM title | Counts in | AAS degrees |
|---|---|---|---|---|---|---|
| CITC 1342 | Introduction to Artificial Intelligence | 3 | AIFA 1000 | Artificial Intelligence | Applied AI | Artificial Intelligence Technology |
| AITC 2380 | Introduction to Generative AI | 3 | AIFA 2010 | Skills and Techniques for Applied AI | Applied AI B.S. Eng. Tech. | Artificial Intelligence Technology |
| CITC 2340 | Advanced Database Concepts & Programming | 3 | CSCI 3222 | Database Management System | Information Technology Applied AI B.S. Eng. Tech. | CIT – Programming |
| CITC 2344 | Database SQL Programming | 3 | CSCI 3222 | Database Management Systems | Information Technology Applied AI B.S. Eng. Tech. | CIT – Programming |
| CITC 1351 | Principles of Information Assurance | 3 | CSCI 4017 | Intro to Information Assurance | Information Technology Applied AI B.S. Eng. Tech. | CIT – Cisco CCNA, CIT – Cloud Computing, CIT – Cyber Defense, CIT – Networking, CIT – Programming |
| CITC 2335 | System Analysis and Design | 3 | INFS 3700 | Systems Analysis and Design | Information Technology B.S. Eng. Tech. | CIT – Programming, CIT – Systems Administration & Management |
| MATH 1740 + MATH 1750 | Algebra and Trigonometry I and II | 6 | MATH 1730 | Pre-Calculus | B.S. Eng. Tech. | Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design, Mechanical Engineering Technology – Manufacturing, Mechanical Engineering Technology – Mechanical Design |
| AITC 2310 | Applied Ethics for AI | 3 | PHIL 2000 | Artificial Intelligence and Its Ethics | Applied AI | Artificial Intelligence Technology |
| CENT 1310 | Computer Systems and Software | 3 | TECH 1010 | Computer Applications in Technology | Information Technology Manufacturing Supervision Applied AI B.S. Eng. Tech. | Architectural Design Technology, Artificial Intelligence Technology, Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design |
| CENT 1310 or INFS 1010 | Computer Systems / Computer Applications | 3 | TECH 1010 | Computer Applications in Technology | Manufacturing Supervision Applied AI B.S. Eng. Tech. | Mechatronics Technology |
| CITC 1308 or INFS 1010 | Computer Literacy & Applications or Computer Applications | 3 | TECH 1010 | Computer Applications in Technology | Information Technology Applied AI | CIT – Cyber Defense, CIT – Networking, CIT – Programming, CIT – Systems Administration & Management |
| CITC 1308 or INFS 1010 | Computer Literacy & Applications or Computer Applications | 3 | TECH 1010 | Computer Applications in Technology | B.S. Eng. Tech. | CIT – Cyber Defense, CIT – Networking, CIT – Programming, CIT – Systems Administration & Management |
| ENST 1310 or CENT 1310 | Computers in Eng. Tech. / Computer Systems | 3 | TECH 1010 | Computer Applications in Technology | Manufacturing Supervision Applied AI B.S. Eng. Tech. | Mechanical Engineering Technology – Manufacturing, Mechanical Engineering Technology – Mechanical Design |
| ENST 1310 or INFS 1010 | Computers in Eng. Tech. / Computer Applications | 3 | TECH 1010 | Computer Applications in Technology | Manufacturing Supervision Applied AI B.S. Eng. Tech. | Engineering Systems Technology – MSMT |
| INFS 1010 | Computer Applications | 3 | TECH 1010 | Computer Applications in Technology | Information Technology Construction Leadership Applied AI B.S. Eng. Tech. | Accounting Technology, AdminProfTech – Business Office, AdminProfTech – Medical Office, Aviation – Aviation Administration, Aviation – Flight Dispatcher, Business – Business Management, Business – Entrepreneurship, Business – Finance, Business – Human Resource Mgmt, Business – Logistics, Business – Management, Business – Quality & Productivity, CIT – Cisco CCNA, CIT – Cloud Computing, CIT – Cyber Defense, CIT – Networking, CIT – Programming, Civil/Construction Engineering Technology, Criminal Justice, Criminal Justice Technology, Electrical Construction Management, Funeral Service Education, Hospitality Mgmt – Culinary Arts, Hospitality Mgmt – Food & Beverage, Hospitality Mgmt – Hotel Management, Law Enforcement, Medical Assisting, Medical Informatics, Medical Lab Technician, Ophthalmic Technician, Paralegal Studies, Surgical Technology |
| AITC 1330 | Python I | 3 | TECH 1211 | Computer Programming | Information Technology Applied AI B.S. Eng. Tech. | Artificial Intelligence Technology |
| CITC 1301 | Introduction to Programming and Logic | 3 | TECH 1211 | Computer Programming | Information Technology Applied AI B.S. Eng. Tech. | CIT – Cisco CCNA, CIT – Cloud Computing, CIT – Cyber Defense, CIT – Networking, CIT – Programming, CIT – Systems Administration & Management |
| ENST 1311 | Computer Aided Design I | 3 | TECH 1521 | Graphics and Descriptive Geometry | Manufacturing Supervision B.S. Eng. Tech. | Engineering Systems Technology – MSMT, Mechanical Engineering Technology – Manufacturing, Mechanical Engineering Technology – Mechanical Design |
| ENST 1340 | Machine Tool Technology | 3 | TECH 1711 | Manufacturing Processes I | Manufacturing Supervision B.S. Eng. Tech. | Mechanical Engineering Technology – Manufacturing, Mechanical Engineering Technology – Mechanical Design |
| ENST 1340 or ENST 1370 | Machine Tool Technology or Manufacturing Processes | 3 | TECH 1711 | Manufacturing Processes I | B.S. Eng. Tech. | Engineering Systems Technology – MSMT |
| ENST 1370 | Manufacturing Processes | 3 | TECH 1711 | Manufacturing Processes I | Manufacturing Supervision | Engineering Systems Technology – MSMT |
| EETC 1311 | Electrical Circuits I | 3 | TECH 1811 | Electronic Circuit Technology | Manufacturing Supervision B.S. Eng. Tech. | Engineering Systems Technology – MSMT |
| EETC 1313 | DC Circuits | 3 | TECH 1811 | Electronic Circuit Technology | Manufacturing Supervision B.S. Eng. Tech. | Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design |
| MECH 1310 | Electrical Components | 3 | TECH 1811 | Electronic Circuit Technology | Manufacturing Supervision B.S. Eng. Tech. | Mechatronics Technology |
| CITC 1310 | Programming I (Python) | 3 | TECH 2251 | Advanced Programming Technology | Information Technology Applied AI B.S. Eng. Tech. | CIT – Programming |
| EETC 1321 | Electronics I | 3 | TECH 2821 | Solid-State Technology | Manufacturing Supervision B.S. Eng. Tech. | Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design |
| EETC 1314 | AC Circuits | 3 | TECH 2822 | Circuit Analysis | Manufacturing Supervision B.S. Eng. Tech. | Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design |
| EETC 1331 | Digital Fundamentals | 3 | TECH 3232 | Digital Technology | Manufacturing Supervision B.S. Eng. Tech. | Computer Engineering Technology, Electrical Engineering Technology, Electrical Engineering Technology – Electrical Design |
| METC 2320 | Mechanical Systems Design | 3 | TECH 3573 | Dynamics / Design Automation | Manufacturing Supervision B.S. Eng. Tech. | Mechanical Engineering Technology – Mechanical Design |
| AITC 2360 | Data Science for AI | 3 | TECH 3701 | Data Foundations and Visualization | Applied AI B.S. Eng. Tech. | Artificial Intelligence Technology |
| AITC 2370 | Introduction to Machine Learning | 3 | TECH 3711 | Applied Machine Learning Tools | Applied AI B.S. Eng. Tech. | Artificial Intelligence Technology |
| MECH 2440 | Process Control Technologies | 4 | TECH 3821 | Industrial Electronics | Manufacturing Supervision B.S. Eng. Tech. | Mechatronics Technology |
| MECH 2320 | Motor Control | 3 | TECH 3841 | Electrical Power and Motor Control | Manufacturing Supervision B.S. Eng. Tech. | Mechatronics Technology |
No course matches those filters.
Every other course in your AAS degree still transfers. Courses that are not listed here count as elective credit, up to the elective credits that the bachelor’s program has available. The AAS degrees section shows the totals.
“Counts in” lists the bachelor’s programs where the UofM course applies.
Credit totals come from the University of Memphis registrar transfer tables dated November 12–13, 2026. You will receive an official evaluation after you apply and send your transcripts.
