Conference and Event Services
UC Meeting Rooms Space Capacity Chart
| UC Ballroom | 7888 | 800 | 324 | -- | -- |
400 w/stage 420 no stage |
-- | 66 tables |
| UC Theatre | 3600 | 330 | -- | -- | -- | -- | -- | -- |
| Fountain View Boardroom | 1065 | -- | -- | 24 | 22 | -- | -- | -- |
| Fountain View Round Room | 1686 | 80 | 48 | 36 | 27 | 80 | -- | -- |
| Senate Chamber | -- | -- | 48 | -- | -- | -- | -- | -- |
| River | 2838 | 216 | 102 | 54 | 42 | 110 | -- | -- |
| Bluff | 2356 | 216 | 105 | 54 | 48 | 120 | -- | 23 tables |
| Memphis | 2281 | 216 | 102 | 54 | 48 | -- | -- | 20 tables |
| Beale | 1401 | -- | 54 | 42 | 36 | 60 | -- | -- |
| Shelby | 1185 | 80 | -- | -- | -- | -- | -- | -- |
| Iris | 792 | -- | 27 | 27 | 24 | -- | -- | -- |
| Poplar | 893 | -- | 27 | 27 | 24 | -- | -- | -- |
| Conference Rooms | 361-488 | -- | -- | 10 | -- | -- | -- | -- |
| SQUARE FEET |
THEATER |
CLASSROOM |
HOLLOW SQUARE |
U-SHAPE |
ROUNDS OF 10 |
RECEPTION |
TRADE SHOW |
