Registrar
Banner Access Class Codes
When completing the Request for Access to Banner Student System form, use these "package" codes (ex: STUBIODEMO) to identify the type of access that is being requested.
1 - STUBIODEMO
| Object | Description |
| SOADDRQ | Address Summary |
| SOAFOLK | Guardian Information |
| SPAEMRG | Emergency Contact |
| SPAIDEN | General Person Identification |
| SPAPERS | General Person |
| SPATELE | General Person Telephone |
2 - STUFACULTYADVS
| Object | Description |
| SFAREGF | Student Course/Fee Assessment Query |
| SPAAPIN | Alternate Personal Identification Number |
| SZACRSE | TELS Course Details Information |
3 - STUDEPTADMIN
| Object | Description |
| SCABASE | Course Base Maintenance |
| SCACRSE | Basic Course Information |
| SCADETL | Course Detail Information |
| SCAPREQ | Catalog Prerequisite and Test Score Restrictions |
| SCARRES | Course Registration Restrictions |
| SCASRCH | Course Search |
| SCASRES | Catalog Schedule Restrictions |
| SCASYLB | Course Syllabus |
| SCATEXT | College and Department Text |
| SFAALST | Class Attendance Roster |
| SFAMHRS | Registration Maximum Hours |
| SFAREGF | Student Course/Fee Assessment Query |
| SFAROVR | Registration Permit-Overrides Control |
| SFASLST | Class Roster |
| SFAWDRL | Student Withdrawal |
| SFIWDRL | Student Withdrawal Inquiry |
| SFRSLST | Class Roster |
| SGAADVR | Multiple Advisors |
| SIAASGN | Faculty Assignment |
| SIAASGQ | Faculty Schedule Query |
| SIAFDEG | Faculty Degree Information |
| SIAFPER | Faculty Personnel |
| SIAINST | Faculty/Advisor Information |
| SIAIQRY | Faculty/Advisor Query |
| SIIINST | Faculty Information Query |
| SLABQRY | Building Query |
| SLARDEF | Room Definition |
| SMAALIB | Area Library |
| SMAAREA | Area Requirements |
| SMAGLIB | Group Library |
| SMAGROP | Group Requirements |
| SMAPRLE | Program Definition Rules |
| SMAPROG | Program Requirements |
| SMIAREA | Existing Area Inquiry |
| SMIAUSE | Area Usage By Program Inquiry |
| SMIGROP | Existing Group Inquiry |
| SMIGUSE | Group Usage By Area Inquiry |
| SMIPROG | Existing Program Inquiry |
| SOAFAVQ | Available Faculty By Term Query |
| SSAACCL | Schedule Calendar |
| SSADETL | Schedule Detail |
| SSAPREQ | Schedule Prerequisite and Test Score Restrictions |
| SSARRES | Schedule Restrictions |
| SSASECQ | Schedule Section Query |
| SSASECT | Schedule |
| SSATEXT | Section Comment |
| SSAWSEC | Section Web Controls |
| SSAXLSQ | Schedule Cross List Query |
| SSAXLST | Schedule Cross List Definition |
| SSAXMTI | Cross List Meeting Time/Instructor Query |
| STVNIST | Faculty Non-Instructional Type Code Validation |
| SZAATND | Attendance Reporting |
| SZAREGQ | Registration Query |
4 - STUHOLD
| Object | Description |
| SOAHOLD | Hold Information |
| SPACMNT | Person Comment |
5 - STUCOMMENTS
| Object | Description |
| SPACMNT | Person Comment |
6 - STUFACULTYPERMIT
| Object | Description |
| SFASRPO | Student Registration Permit-Override |
| SFQSECM | Registration Section Query |
7 - STUADMISSION
| Object | Description |
| SAAADMS | Admissions Application |
| SAADCRV | Admissions Decision |
| SAAQUAN | Application Questions and Answers |
| SAASUMI | Admissions Application Summary |
| SHATAEQ | Transfer Articulation Evaluation |
| SHATATR | Transfer Course Articulation |
| SHATRNS | Transfer Course Information |
| SHATRTA | Transfer Articulation Attributes |
| SHQTRAM | Transfer Attendence Periods by Person Query |
| SHQTRIT | Transfer Institutions by Person Query |
8 - STUADVSSETUP
| Object | Description |
| SGAADVR | Multiple Advisors |
| SIAASGQ | Faculty Schedule Query |
| SIAINST | Faculty/Advisor Information |
| SIAIQRY | Faculty/Advisor Query |
| STVADVR | Advisor Type Validation |
9 - STUCRSECTION
| Object | Description |
| SCACRSE | Basic Course Information |
| SCASRCH | Course Search |
| SSAMATX | Building/Room Schedule |
| SSASECQ | Schedule Section Query |
| SSASECT | Schedule |
10 - STUREGISTRATION
| Object | Description |
| SFAREGQ | Registration Query |
| SFAREGS | Student Course Registration |
| SFARHST | Student Registration History and Extension |
| SFASRPO | Student Registration Permit-Override |
| SFASTCA | Student Course Registration Audit |
| SGAADVR | Multiple Advisors |
| SGASADD | Additional Student Information |
| SPAAPIN | Alternate Personal Identification Number |
11 - STUPROG_ACADREC
| Object | Description |
| SGASTDN | General Student |
| SGASTDQ | General Student Summary |
| SHACRSE | Course Summary |
| SHADEGR | Degree and Other Formal Awards |
| SHADGMQ | Degree Summary |
| SHAINST | Term Course Maintenance |
| SHAPCMP | Pre-Banner Summary Hours and GPA |
| SHASTAT | Academic Standing Query |
| SHASUBJ | Subject Sequence History |
| SHATCKN | Course Maintenance |
| SHATERM | Term Sequence Course History |
| SHATRMC | Course History by Term and Campus |
12 - STUMISC
| Object | Description |
| GOAINTL | International Information |
| SGASPRT | Student Sport |
| SOAHOLD | Hold Information |
| SOAHSCH | High School Information |
| SOAPCOL | Prior College |
| SOAPCOQ | Prior College Summary |
| SOATEST | Test Score Information |
| SOISBGI | Source/Background Institution Query-Only |
| SPACMNT | Person Comment |
