First Name | Last Name | Column 2 | Column 3 | Coloum 4 |
---|---|---|---|---|
Mark | Otto | |||
Jacob | Thornton | |||
Larry | the Bird |
Table Examples
Regular Table
Regular | Table |
---|---|
Mark | @mdo |
Mark | @TwBootstrap |
Jacob | @fat |
Larry the Bird |
Responsive Table
Responsive | Table |
---|---|
Mark | @mdo |
Mark | @TwBootstrap |
Jacob | @fat |
Larry the Bird |
More than 2 Columns
Regular | Table | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Mark | @mdo | ||||
Mark | @TwBootstrap | ||||
Jacob | @fat | ||||
Larry the Bird |
Responsive | Table | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Mark | @mdo | ||||
Mark | @TwBootstrap | ||||
Jacob | @fat | ||||
Larry the Bird |