Staff Senate
Staff Senate
| Cluster | Organization Title |
|---|---|
| A | President, Provost, Academic Innovation, Research |
| B | Athletics |
| C | Information Technology Services |
| D | Physical Plant |
| E | External Relations, Advancement, UM Foundation |
| F | Loewenberg College of Nursing, School of Comm Science & Disorders, School of Public Health, College of Health Sciences |
| G | College of Arts & Sciences, School of Urban Affairs |
| H | College of Business Economics, School of Accountancy |
| I | College of Education, College of Professional & Liberal Studies, School Hospitality and Resort Management |
| J | College of Engineering, College of Comm & Fine Arts, School of Music, School of Law |
| K | University Libraries |
| L | Dean of Students, Student Wellness |
| M | Business & Finance |
| N | Planning & Safety |
| O | Enrollment Services |
| P | Lambuth |
