Computer Science
Active Grants
| Principal Investigator | Project | Sponsor | Prime Sponsor | Amount | Dates | |||||
| Booth, B. | NSF Student Travel Grant | NSF | $12,238 | 7/24-6/26 | ||||||
| Cook, A. | NIH SEPA: The Memphis STEMM Ecosystem Scientists Communicating Research to Students (SCoReS) Program | St. Jude Children's Research Hospital | NIH | $128,961 | 9/24-8/26 | |||||
| Huang, X. | MRI: Track 2 Acquisition of a High-Performance Computing Cluster for Fostering Interdisciplinary Collaboration on AI-driven and Data-intensive Research and Education in West Tennessee | NSF | $1,131,997 | 10/23-9/26 | ||||||
| Huang, X. | CAREER: Temporal Learning Towards Trustworthy Decision for Healthcare | NSF | $500,000 | 9/25-8/30 | ||||||
| Huang, X. | CRII: III: Metadata-guided Imbalance-Modeling for Robust Computational Healthcare | NSF | $191,960 | 8/23-7/26 | ||||||
| Huang, X. | NSF Student Travel Grant for 2025 IEEE ICHI | NSF | $20,000 | 5/25-12/25 | ||||||
| Huang, X. | AI for Headache Diagnosis | NSF | $50,000 | 7/24-6/26 | ||||||
| Huang, X. | Empowering Intelligent Navigation and Communication: Enhancing Supply Chain Efficiency with Large Language Models | UofM | $14,996 | 6/24-12/25 | ||||||
| Huang, X. | 2024 ACRE | UofM | $5,000 | 12/24-11/25 | ||||||
| Kumar, S. | mHealth Center for Discovery, Optimization & Translation of Temporally-Precise Interventions (mDOT) | NIH | $6,030,076 | 7/20-11/25 | ||||||
| Papadopoulos, C. | Collaborative Research: CCRI: NEW: Open Community platform for Sharing Vehicle Telematics Data for Research and Innovation | NSF | $871,098 | 10/22-9/26 | ||||||
| Papadopoulos, C. | CICI: RSSD: LaSIC: Labeled Security Information Capture | NSF | $599,647 | 2/23-1/26 | ||||||
| Papadopoulos, C. | EAGER: C2DIT: Community Continuous Distributed Internet Traffic Datasets | NSF | $299,582 | 6/22-5/26 | ||||||
| Papadopoulos, C. | Collaborative Research: IMR:MM-1B: Privacy in Internet Measurements Applied To WAN and Telematics | NSF | $220,133 | 10/23-3/26 | ||||||
| Rus, V. | iCODE: Investigating and Scaffolding Students' Code Comprehension Processes To Improve Learning, Engagement, and Retention | US Dept of Education (US DoEd) | $1,999,598 | 9/22-8/26 | ||||||
| Rus, V. | Advancing Competency Training With Recent Developments in Artificial Intelligence, Learning Engineering, and Learning Sciences | US Dept of Defense (DoD) | $1,392,004 | 1/24-1/29 | ||||||
| Venugopal, D. | ASTRA- AI-based Strategy Discovery | Georgia State University | Bill & Melinda Gates Foundation | $450,000 | 10/23-12/26 | |||||
| Venugopal, D. | ASTRA: An AI-based tool to analyze math-learning strategies in big-data | The Learning Academy LLC | $50,000 | 8/23-7/26 | ||||||
| Watson, T. | CAREER: Structural Communication Complexity | NSF | $435,015 | 10/20-9/26 | ||||||
| Yang, K. | CyberCorps: New Scholarships for Service (SFS) Program at the University of Memphis | NSF | $1,261,161 | 2/22-1/27 | ||||||
| CfIA/Dasgupta | Cybersecurity education for Critical Infrastructure protection (in Community Development) through Regional Coalition | NSA | $2,005,285 | 8/21-12/25 | ||||||
| CfIA/Ali (EECE) | CTG 23: Cybersecurity Issues with Operational Technology and Distributed Energy Resources | University of Arkansas | Dept of Homeland Security | $1,000,000 | 9/23-9/26 | |||||
| CfIA/Ali (EECE) | CTG 24: Cybersecurity Analysis for Cloud Environments and Cyber Identity & Authentication | University of Arkansas | Dept of Homeland Security | $500,000 | 9/24-8/27 |
